CFinderADM000111 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
Transcription factor: NAC | 9.45E-05 | gene family |
E3 adaptor: F-box | 0.01786246 | gene family |
E3 adaptor: SKP1 | 0.01786246 | gene family |
mature ribosome assembly | 0.020368444 | GO:0042256 |
ribosome binding | 0.031075832 | GO:0043022 |
DNA binding | 0.031075832 | GO:0003677 |
regulation of transcription, DNA-dependent | 0.036855134 | GO:0006355 |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g010530.1 | Major facilitator superfamily protein | AT5G26250 (7.00E-174) |
Solyc01g110170.1 | ||
Solyc03g112710.1 | SKP1-like 4 | AT1G20140 (8.00E-43) |
Solyc05g007400.1 | F-box and associated interaction domains-containing protein | AT4G12560 (6.00E-26) |
Solyc05g007540.1 | Putative membrane lipoprotein | |
Solyc05g010490.1 | F-box and associated interaction domains-containing protein | |
Solyc05g010500.1 | F-box and associated interaction domains-containing protein | |
Solyc06g068580.1 | NAC domain containing protein 86 | AT5G17260 (1.00E-27) |
Solyc07g006840.1 | NAC domain containing protein 2 | AT3G15510 (8.00E-42) |
Solyc07g049420.1 | 60S acidic ribosomal protein family | |
Solyc07g062240.1 | NAC domain containing protein 96 | |
Solyc09g005050.1 | Protein of unknown function (DUF295) | |
Solyc09g010310.1 | F-box family protein | |
Solyc09g012010.1 | F-box family protein | |
Solyc09g092190.1 | ||
Solyc10g084710.1 | ||
Solyc12g015790.1 | Translation initiation factor IF6 | AT3G55620 (4.00E-111) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000022 | details | |
CFinderADM000154 | Transcription factor: NAC acireductone_dioxygenase_[iron(II)-requiring]_activity 3-methylthiopropanoate biosynthesis non-hydrolytic cleavage of glycosidic bonds, Polysaccharide Lyases: PL4 | details |
Expression profiles
![]() Show details about module gene expression profiling |