CFinderADM000156 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
Transcription factor: LOB | 0.028619751 | gene family |
traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | 0.008539982 | plantCyc |
geraniol and geranial biosynthesis | 0.04373726 | plantCyc |
farnesylcysteine salvage pathway | 0.04373726 | plantCyc |
Longevity_regulating_pathway_-_worm | 0.033196196 | KEGG |
alpha-Linolenic_acid_metabolism | 0.033196196 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc04g010160.1 | ||
Solyc04g024380.1 | ||
Solyc04g048960.1 | elicitor-activated gene 3-1 | AT4G37980 (1.00E-39) |
Solyc04g049780.1 | ||
Solyc04g050590.1 | MuDR family transposase | |
Solyc04g077080.1 | WWE protein-protein interaction domain protein family | |
Solyc06g017870.1 | ||
Solyc07g009200.1 | ||
Solyc07g032160.1 | ||
Solyc07g032650.1 | PLAT/LH2 domain-containing lipoxygenase family protein | |
Solyc07g039220.1 | DNAJ heat shock N-terminal domain-containing protein | AT5G18750 (7.00E-46) |
Solyc07g040810.1 | ||
Solyc09g014690.1 | LOB domain-containing protein 24 | |
Solyc09g061590.1 | Protein of unknown function (DUF1423) | |
Solyc09g066230.1 | ||
Solyc09g082740.1 | ||
Solyc10g050040.1 | RAB GTPase homolog A4D | |
Solyc10g050180.1 | ||
Solyc11g056580.1 | ||
Solyc11g062150.1 | Disease resistance protein (TIR-NBS-LRR class) family | AT5G51630 (1.00E-44) |
Solyc12g035860.1 | ribosomal protein S11 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000051 | E3 adaptor: SKP1 | details |
CFinderADM000069 | umbelliferone biosynthesis scopoletin biosynthesis gibberellin biosynthesis III (early C-13 hydroxylation) gibberellin biosynthesis I (non C-3, non C-13 hydroxylation) | details |
CFinderADM000076 | eukaryotic translation initiation factor 3 complex starch biosynthesis isoleucine degradation I Valine,_leucine_and_isoleucine_degradation Starch_and_sucrose_metabolism | details |
CFinderADM000172 | E3 adaptor: F-box Viral_carcinogenesis | details |
CFinderADM000214 | details | |
CFinderADM000218 | spermine and spermidine degradation III | details |
CFinderADM000262 | cytoskeleton organization Transcription regulator: Orphans superpathway of linalool biosynthesis linalool biosynthesis II | details |
Expression profiles
![]() Show details about module gene expression profiling |