CFinderADM000181 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
xylan biosynthesis | 0.023235018 | plantCyc |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g068250.2 | Transducin/WD40 repeat-like superfamily protein | AT3G51930 (5.00E-130) |
Solyc02g069630.2 | Subtilase family protein | AT4G20430 (0) |
Solyc02g092980.2 | CYCLIN D3;2 | AT5G67260 (2.00E-80) |
Solyc03g113090.2 | AT5G62550 (2.00E-34) | |
Solyc06g054550.2 | alpha/beta-Hydrolases superfamily protein | AT5G18640 (8.00E-129) |
Solyc06g070970.2 | AT5G62550 (1.00E-33) | |
Solyc07g041770.1 | Putative membrane lipoprotein | AT3G42725 (2.00E-34) |
Solyc07g049370.2 | O-Glycosyl hydrolases family 17 protein | AT2G05790 (0) |
Solyc07g063430.2 | Peroxisomal membrane 22 kDa (Mpv17/PMP22) family protein | AT1G52870 (1.00E-134) |
Solyc07g065530.1 | arabinogalactan protein 18 | |
Solyc08g013940.2 | Protein kinase family protein with ARM repeat domain | AT5G18700 (0) |
Solyc09g075550.2 | cellulose synthase-like D5 | AT1G02730 (0) |
Solyc10g007710.2 | alpha/beta-Hydrolases superfamily protein | AT5G50890 (2.00E-154) |
Solyc11g008690.1 | AT5G16250 (2.00E-58) | |
Solyc11g012020.1 | EPS15 homology domain 2 | AT4G05520 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000455 | lipid metabolic process DNA-3-methyladenine glycosylase activity O-acyltransferase_activity base-excision repair unsaturated, even numbered fatty acid β-oxidation fatty acid beta-oxidation V (unsaturated, odd number, di-isomerase-dependent) phospholipases phosphatidylcholine acyl editing Regulation_of_lipolysis_in_adipocyte Base_excision_repair Glycerolipid_metabolism Hippo_signaling_pathway_-fly | details |
CFinderADM001255 | PPC:1.15.2: Leucine Rich Repeat Kinase VI PPC:1.3.1: Receptor-like protein kinase cellular amino acid metabolic process protein phosphorylation PPC:1.12.4: Leucine Rich Repeat Kinase XI & XII phenylalanine biosynthesis (cytosolic, plants) Platinum_drug_resistance adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM48 | details |
Expression profiles
![]() Show details about module gene expression profiling |