CFinderADM000229 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
PPC:4.2.1: Calcium Dependent Protein Kinase | 0.023655768 | gene family |
Cytochrome P450: CYP71A | 0.034527982 | gene family |
eupatolitin 3-O-glucoside biosynthesis | 0.001215957 | plantCyc |
brassinosteroids inactivation | 0.039070574 | plantCyc |
ternatin C3 biosynthesis | 0.039070574 | plantCyc |
divinyl ether biosynthesis I | 0.039070574 | plantCyc |
benzoate biosynthesis I (CoA-dependent, β-oxidative) | 0.039070574 | plantCyc |
3β-hydroxysesquiterpene lactone biosynthesis | 0.039070574 | plantCyc |
9-lipoxygenase and 9-allene oxide synthase pathway | 0.039070574 | plantCyc |
Linoleic_acid_metabolism | 0.026908633 | KEGG |
Histidine_metabolism | 0.026908633 | KEGG |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.015396435 | gene family |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g034060.1 | ||
Solyc01g065830.1 | ||
Solyc01g099180.2 | lipoxygenase 1 | AT1G55020 (0) |
Solyc01g108400.2 | CDPK-related kinase | AT3G50530 (0) |
Solyc03g031850.1 | AT3G03210 (8.00E-97) | |
Solyc03g095870.1 | Eukaryotic translation initiation factor 2 subunit 1 | |
Solyc03g111990.2 | cytochrome P450, family 71, subfamily A, polypeptide 25 | AT3G48280 (9.00E-135) |
Solyc03g120560.2 | Major facilitator superfamily protein | AT1G52190 (3.00E-179) |
Solyc04g077630.2 | serine carboxypeptidase-like 19 | AT5G09640 (4.00E-126) |
Solyc07g054050.1 | ||
Solyc08g005760.1 | acetyl CoA:(Z)-3-hexen-1-ol acetyltransferase | AT3G03480 (7.00E-102) |
Solyc08g066220.2 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT1G43710 (1.00E-145) |
Solyc10g019270.1 | multidrug resistance-associated protein 9 | AT3G60160 (0) |
Solyc10g085240.1 | UDP-Glycosyltransferase superfamily protein | AT5G05880 (8.00E-99) |
Solyc10g085870.1 | UDP-Glycosyltransferase superfamily protein | AT2G36780 (1.00E-160) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000372 | serine-type carboxypeptidase activity Cytochrome P450: CYP71A proteolysis carboxylic acid metabolic process ternatin C3 biosynthesis eupatolitin 3-O-glucoside biosynthesis 3β-hydroxysesquiterpene lactone biosynthesis Histidine_metabolism formation of glycosidic bonds, GlycosylTransferases: GTnc | details |
Expression profiles
![]() Show details about module gene expression profiling |