CFinderADM000333 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
arylformamidase activity | 0.005915712 | GO:0004061 |
tryptophan catabolic process to kynurenine | 0.005915712 | GO:0019441 |
protein_peptidyl-prolyl_isomerization | 0.033447653 | GO:0000413 |
peptidyl-prolyl cis-trans isomerase activity | 0.04031362 | GO:0003755 |
Tryptophan_metabolism | 0.033057334 | KEGG |
Cationic_antimicrobial_peptide_(CAMP)_resistance | 0.047171397 | KEGG |
Indole_alkaloid_biosynthesis | 0.047171397 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g100590.2 | heme binding | AT3G62370 (1.00E-122) |
Solyc04g009860.2 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT1G06620 (2.00E-116) |
Solyc06g071050.2 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | AT5G62740 (5.00E-151) |
Solyc06g082920.2 | BAK1-interacting receptor-like kinase 1 | AT5G48380 (0) |
Solyc08g077790.2 | peptidyl-prolyl cis-trans isomerases | AT4G17070 (2.00E-117) |
Solyc10g049970.1 | Cyclase family protein | AT1G44542 (7.00E-76) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000663 | protein phosphorylation protein kinase activity PPC:1.12.2: Leucine Rich Repeat Kinase II & X PPC:1.2.2: Receptor Like Cytoplasmic Kinase VII PPC:5.2.1: Other Kinase E3: U-box protein ubiquitination Platinum_drug_resistance Hippo_signaling_pathway_-fly Endocrine_resistance | details |
CFinderADM001216 | PPC:1.12.2: Leucine Rich Repeat Kinase II & X protein kinase C-activating G-protein coupled receptor signaling pathway diacylglycerol kinase activity protein phosphorylation protein ubiquitination E3: U-box kinase activity phosphatidate metabolism, as a signaling molecule Platinum_drug_resistance Choline_metabolism_in_cancer | details |
Expression profiles
![]() Show details about module gene expression profiling |