CFinderADM000377 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
polysaccharide_binding | 0.000840502 | GO:0030247 |
heterotrimeric G-protein complex | 0.001036031 | GO:0005834 |
G-protein coupled receptor signaling pathway | 0.00782867 | GO:0007186 |
protein phosphorylation | 0.00782867 | GO:0006468 |
PPC:1.13.3: Leucine Rich Repeat Kinase III | 0.012813501 | gene family |
protein kinase activity | 0.020063625 | GO:0004672 |
ATP binding | 0.024758874 | GO:0005524 |
signal transducer activity | 0.024758874 | GO:0004871 |
PPC:1.12.4: Leucine Rich Repeat Kinase XI & XII | 0.02696057 | gene family |
metal ion transport | 0.040919056 | GO:0030001 |
Bisphenol_degradation | 0.006213322 | KEGG |
Platinum_drug_resistance | 0.007466204 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g080770.2 | Leucine-rich receptor-like protein kinase family protein | AT4G20270 (0) |
Solyc02g080900.2 | AT1G11915 (4.00E-111) | |
Solyc03g095490.2 | Leucine-rich repeat protein kinase family protein | AT5G58300 (0) |
Solyc03g112790.2 | AT5G50290 (5.00E-103) | |
Solyc05g010400.2 | NSP-interacting kinase 1 | AT5G16000 (0) |
Solyc05g013860.2 | AT1G67790 (9.00E-69) | |
Solyc05g055290.2 | alpha/beta-Hydrolases superfamily protein | AT2G36290 (8.00E-92) |
Solyc07g041980.2 | AT5G20635 (3.00E-26) | |
Solyc08g080890.2 | heavy metal atpase 5 | AT1G63440 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000053 | Transcription factor: C2C2-Dof Transcription factor: NAC Starch_and_sucrose_metabolism | details |
CFinderADM000592 | PPC:1.13.3: Leucine Rich Repeat Kinase III protein phosphorylation PPC:5.2.1: Other Kinase protein kinase activity ATP binding Platinum_drug_resistance | details |
CFinderADM000716 | leaf_development radial_pattern_formation asymmetric_cell_division protein phosphorylation protein kinase activity ATP binding PPC:1.13.3: Leucine Rich Repeat Kinase III PPC:1.12.4: Leucine Rich Repeat Kinase XI & XII Transcription factor: GRAS Platinum_drug_resistance | details |
CFinderADM000731 | PPC:1.15.2: Leucine Rich Repeat Kinase VI Transcription regulator: AUX/IAA gibberellin biosynthesis III (early C-13 hydroxylation) Bisphenol_degradation adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM48 | details |
Expression profiles
![]() Show details about module gene expression profiling |