CFinderADM000670 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
pentose-phosphate shunt, non-oxidative branch | 0.006212875 | GO:0009052 |
ribose-5-phosphate isomerase activity | 0.011390271 | GO:0004751 |
extrinsic to membrane | 0.034417783 | GO:0019898 |
oxygen evolving complex | 0.034417783 | GO:0009654 |
photosystem II | 0.035301164 | GO:0009523 |
Calvin-Benson-Bassham cycle | 0.032832761 | plantCyc |
Pentose_phosphate_pathway | 0.015510076 | KEGG |
Carbon_fixation_in_photosynthetic_organisms | 0.019516028 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g006130.2 | DnaJ/Hsp40 cysteine-rich domain superfamily protein | AT2G34860 (6.00E-50) |
Solyc01g006940.2 | chloroplast RNA-binding protein 33 | AT3G52380 (3.00E-80) |
Solyc02g069620.2 | NagB/RpiA/CoA transferase-like superfamily protein | AT5G44520 (1.00E-84) |
Solyc02g086890.2 | AT3G55250 (1.00E-90) | |
Solyc02g093170.2 | AT4G34090 (7.00E-119) | |
Solyc04g009420.2 | Photosystem II reaction center PsbP family protein | AT2G28605 (3.00E-64) |
Solyc04g077600.2 | BSD domain-containing protein | AT1G10720 (1.00E-42) |
Solyc05g012600.2 | AT2G03420 (2.00E-42) | |
Solyc07g007280.2 | chlororespiratory reduction 6 | AT2G47910 (2.00E-86) |
Solyc07g045300.2 | AT2G04360 (6.00E-88) | |
Solyc08g061630.2 | YGGT family protein | AT5G21920 (2.00E-55) |
Solyc10g007120.2 | AT3G15110 (6.00E-51) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000629 | coproporphyrinogen oxidase activity prenyltransferase activity porphyrin-containing compound biosynthetic process chlorophyllide a biosynthesis I (aerobic, light-dependent) plastoquinol-9 biosynthesis I heme biosynthesis I (aerobic) Porphyrin_and_chlorophyll_metabolism Ubiquinone_and_other_terpenoid-quinone_biosynthesis | details |
CFinderADM000735 | protein_peptidyl-prolyl_isomerization metabolic process thioredoxin pathway Calvin-Benson-Bassham cycle Biosynthesis_of_ansamycins Pentose_phosphate_pathway Selenocompound_metabolism Ubiquinone_and_other_terpenoid-quinone_biosynthesis Cationic_antimicrobial_peptide_(CAMP)_resistance | details |
CFinderADM001120 | PPC:4.5.4: GSK3/Shaggy Like Protein Kinase Family pentose-phosphate shunt, non-oxidative branch ribose-5-phosphate isomerase activity oxygen evolving complex extrinsic to membrane photosystem II Calvin-Benson-Bassham cycle Pentose_phosphate_pathway | details |
CFinderADM001296 | chlorophyll biosynthetic process magnesium chelatase activity chlorophyllide a biosynthesis I (aerobic, light-dependent) Porphyrin_and_chlorophyll_metabolism Cationic_antimicrobial_peptide_(CAMP)_resistance Photosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |