CFinderADM000683 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
respiratory_chain | 0.003324698 | GO:0070469 |
N-methyltransferase activity | 0.003358571 | GO:0008170 |
phospholipid metabolic process | 0.004432547 | GO:0006644 |
mitochondrial inner membrane | 0.004798195 | GO:0005743 |
proton-transporting V-type ATPase, V0 domain | 0.004798195 | GO:0033179 |
electron transport chain | 0.006644228 | GO:0022900 |
ATP hydrolysis coupled proton transport | 0.015463088 | GO:0015991 |
hydrogen ion transmembrane transporter activity | 0.037643871 | GO:0015078 |
phosphatidylcholine biosynthesis IV | 0.008429055 | plantCyc |
glycine cleavage | 0.008429055 | plantCyc |
phosphatidylcholine biosynthesis III | 0.008429055 | plantCyc |
folate transformations II | 0.011022017 | plantCyc |
photorespiration | 0.011022017 | plantCyc |
Glycerophospholipid_metabolism | 0.012229901 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g103220.2 | cytochrome c-2 | AT4G10040 (1.00E-56) |
Solyc02g065380.2 | cold-regulated 413-plasma membrane 2 | AT3G50830 (1.00E-87) |
Solyc02g068740.2 | Single hybrid motif superfamily protein | AT2G35120 (2.00E-58) |
Solyc03g095730.2 | ||
Solyc06g007540.2 | Cytochrome b-c1 complex, subunit 8 protein | AT3G10860 (7.00E-30) |
Solyc06g068470.2 | phospholipid N-methyltransferase | AT1G80860 (6.00E-69) |
Solyc09g098440.2 | ATPase, V0 complex, subunit E | AT5G55290 (3.00E-28) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000379 | mitochondrial inner membrane respiratory_chain electron transport chain cytochrome-c oxidase activity mitochondrial_respiratory_chain_complex_III mitochondrial respiratory chain complex IV protein import into mitochondrial inner membrane mitochondrial electron transport, ubiquinol to cytochrome c anaphase-promoting complex aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) NAD/NADH phosphorylation and dephosphorylation Non-alcoholic_fatty_liver_disease_(NAFLD) Legionellosis | details |
CFinderADM000711 | proton-transporting ATPase activity, rotational mechanism proton-transporting V-type ATPase, V1 domain mitochondrial electron transport, ubiquinol to cytochrome c mitochondrial_respiratory_chain_complex_III ion_transmembrane_transport proton-transporting ATP synthase complex, catalytic core F(1) ATP synthesis coupled proton transport ATP hydrolysis coupled proton transport hydrogen ion transporting ATP synthase activity, rotational mechanism cytochrome-c oxidase activity mitochondrion aerobic respiration I (cytochrome c) Non-alcoholic_fatty_liver_disease_(NAFLD) adenosine ribonucleotides de novo biosynthesis | details |
CFinderADM000751 | ATP synthesis coupled proton transport hydrogen ion transporting ATP synthase activity, rotational mechanism glycine cleavage folate transformations II photorespiration adenosine ribonucleotides de novo biosynthesis | details |
CFinderADM000844 | protein retention in ER lumen ER retention sequence binding integral to membrane Transcription factor: bHLH Transcription factor: C2H2 glycine cleavage folate transformations II photorespiration | details |
CFinderADM001142 | phospholipid metabolic process molybdate_ion_transport protein retention in ER lumen N-methyltransferase activity molybdate_ion_transmembrane_transporter_activity ER retention sequence binding integral to membrane phosphatidylcholine biosynthesis IV phosphatidylcholine biosynthesis III jasmonic acid biosynthesis Glycerophospholipid_metabolism | details |
CFinderADM001271 | integral to membrane molybdate_ion_transport protein retention in ER lumen molybdate_ion_transmembrane_transporter_activity uridylyltransferase activity ER retention sequence binding metabolic process stachyose degradation glycine cleavage UDP-glucose biosynthesis folate transformations II photorespiration UDP-L-arabinose biosynthesis II (from L-arabinose) sucrose biosynthesis II UDP-α-D-glucuronate biosynthesis (from UDP-glucose) galactose degradation III jasmonic acid biosynthesis Amino_sugar_and_nucleotide_sugar_metabolism | details |
Expression profiles
![]() Show details about module gene expression profiling |