CFinderADM000710 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
Transcription regulator: PHD | 0.000382851 | gene family |
histone acetylation | 0.006647673 | GO:0016573 |
protein binding | 0.008615907 | GO:0005515 |
histone acetyltransferase activity | 0.0307576 | GO:0004402 |
transcription cofactor activity | 0.032446734 | GO:0003712 |
regulation of transcription, DNA-dependent | 0.035067641 | GO:0006355 |
Transcription regulator: SET | 0.035079724 | gene family |
Transcription regulator: SNF2 | 0.035079724 | gene family |
Transcription regulator: HB | 0.044103289 | gene family |
zinc ion binding | 0.048019161 | GO:0008270 |
DNA binding | 0.048019161 | GO:0003677 |
helicase activity | 0.048019161 | GO:0004386 |
Endocrine_resistance | 0.002048084 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g077660.2 | Homeodomain-like transcriptional regulator | AT1G28420 (0) |
Solyc03g063220.1 | SNF2 domain-containing protein / helicase domain-containing protein | AT3G12810 (0) |
Solyc04g008610.2 | histone acetyltransferase of the CBP family 1 | AT1G79000 (0) |
Solyc04g057880.2 | histone methyltransferases(H3-K4 specific);histone methyltransferases(H3-K36 specific) | AT1G77300 (2.00E-130) |
Solyc07g006820.2 | HAC13 protein (HAC13) | AT1G32750 (0) |
Solyc09g076010.2 | Acyl-CoA N-acyltransferase with RING/FYVE/PHD-type zinc finger protein | AT4G14920 (0) |
Solyc10g076910.1 | RNA helicase family protein | AT5G13010 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000952 | Transcription regulator: IWS1 nucleus mediator complex histone acetylation autophagy Transcription regulator: PHD transcription cofactor activity histone acetyltransferase activity chromatin binding RNA_polymerase_II_transcription_cofactor_activity regulation of transcription from RNA polymerase II promoter small GTPase mediated signal transduction Endocrine_resistance | details |
Expression profiles
![]() Show details about module gene expression profiling |