CFinderADM000883 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
Cytochrome P450: CYP89A | 0.001409991 | gene family |
aromatic amino acid family biosynthetic process | 0.006041251 | GO:0009073 |
chorismate synthase activity | 0.00888601 | GO:0004107 |
acid phosphatase activity | 0.020714334 | GO:0003993 |
phosphate acquisition | 0.014930161 | plantCyc |
chorismate biosynthesis from 3-dehydroquinate | 0.014930161 | plantCyc |
poly-hydroxy fatty acids biosynthesis | 0.01582989 | plantCyc |
Tuberculosis | 0.01505105 | KEGG |
Phenylalanine,_tyrosine_and_tryptophan_biosynthesis | 0.01505105 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc03g096990.2 | cytochrome P450, family 87, subfamily A, polypeptide 6 | AT1G64940 (2.00E-172) |
Solyc04g007560.2 | Endosomal targeting BRO1-like domain-containing protein | AT1G15130 (0) |
Solyc04g009620.2 | chorismate synthase, putative / 5-enolpyruvylshikimate-3-phosphate phospholyase, putative | AT1G48850 (0) |
Solyc07g007830.2 | BSD domain-containing protein | AT2G10950 (8.00E-38) |
Solyc07g064980.2 | hydroxyproline-rich glycoprotein family protein | AT4G26750 (2.00E-77) |
Solyc08g066530.2 | HAD superfamily, subfamily IIIB acid phosphatase | AT4G29260 (9.00E-74) |
Solyc12g035240.1 | Protein of unknown function (DUF1421) | AT3G01560 (1.00E-32) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000426 | PPC:4.1.1: MAP3K acid phosphatase activity Ran_GTPase_binding intracellular protein transport phosphate acquisition Tuberculosis | details |
CFinderADM000481 | vesicle-mediated transport E3 adaptor: DWD retromer complex intracellular protein transport retrograde transport, endosome to Golgi | details |
CFinderADM000501 | Transcription factor: NAC regulation of transcription, DNA-dependent DNA binding protein phosphorylation protein kinase activity PPC:1.6.4: RKF3 Like Kinase PPC:2.1.3: CTR1/EDR1 Kinase Transcription factor: CAMTA phosphate acquisition Endocrine_resistance | details |
CFinderADM000645 | iron ion transport cellular iron ion homeostasis ferric iron binding acid phosphatase activity phosphate acquisition Mineral_absorption Tuberculosis | details |
CFinderADM000647 | Cytochrome P450: CYP79C hydrolase activity, acting on glycosyl bonds cation binding acid phosphatase activity alpha-amylase activity manganese ion binding glucose-6-phosphate isomerase activity aminopeptidase activity Regulation_of_actin_cytoskeleton Carbohydrate_digestion_and_absorption Plant-pathogen_interaction adhesion to carbohydrates, Glycoside Hydrolases:CBM18;hydrolysis and/or rearrangement of glycosidic bonds, Carbohydrate-Binding Modules:GH19 hydrolysis and/or rearrangement of glycosidic bonds Glycoside Hydrolases GH89 | details |
CFinderADM000695 | hydrolase activity acid phosphatase activity phosphate acquisition Tuberculosis Protein_digestion_and_absorption Herpes_simplex_infection | details |
CFinderADM000703 | DUB: USP acid phosphatase activity phosphate acquisition Tuberculosis | details |
CFinderADM000728 | cysteine biosynthetic process from serine DUB: JAMM serine O-acetyltransferase activity phospholipid binding acid phosphatase activity seleno-amino acid biosynthesis cysteine biosynthesis I phosphate acquisition Biofilm_formation_-_vibrio_cholerae | details |
CFinderADM000740 | molybdenum ion binding acid phosphatase activity E2: UBC Transcription factor: C2H2 phosphate acquisition Ubiquinone_and_other_terpenoid-quinone_biosynthesis Tuberculosis | details |
CFinderADM000763 | glucan_endo-1,3-beta-glucanase_activity,_C-3_substituted_reducing_group glucan_endo-1,4-beta-glucanase_activity,_C-3_substituted_reducing_group cell wall macromolecule catabolic process acid phosphatase activity phosphate acquisition Tuberculosis hydrolysis and/or rearrangement of glycosidic bonds Glycoside Hydrolases GH89 | details |
CFinderADM000818 | N-terminal protein amino acid methylation intramolecular transferase activity, phosphotransferases acid phosphatase activity cell wall L-ascorbate biosynthesis I (L-galactose pathway) phosphate acquisition GDP-mannose biosynthesis Retinol_metabolism Streptomycin_biosynthesis Chemical_carcinogenesis Tuberculosis hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 | details |
CFinderADM000819 | intramolecular transferase activity, phosphotransferases acid phosphatase activity cell wall phosphate acquisition L-ascorbate biosynthesis I (L-galactose pathway) GDP-mannose biosynthesis Streptomycin_biosynthesis Tuberculosis hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 | details |
CFinderADM000854 | mitochondrial_fission E3: RING PPC:5.2.1: Other Kinase acid phosphatase activity protein phosphorylation phosphate acquisition | details |
CFinderADM000939 | protein neddylation N-terminal protein amino acid methylation acid-amino acid ligase activity NEDD8_activating_enzyme_activity E1: ThiF intramolecular transferase activity, phosphotransferases acid phosphatase activity small protein activating enzyme activity protein binding phosphotransferase activity, alcohol group as acceptor L-ascorbate biosynthesis I (L-galactose pathway) phosphate acquisition GDP-mannose biosynthesis D-myo-inositol (1,4,5)-trisphosphate biosynthesis 3-phosphoinositide biosynthesis Streptomycin_biosynthesis Tuberculosis Phosphatidylinositol_signaling_system | details |
CFinderADM000940 | N-terminal protein amino acid methylation tubulin complex assembly tubulin_binding acid phosphatase activity unfolded protein binding phosphate acquisition Retinol_metabolism Tuberculosis Chemical_carcinogenesis | details |
CFinderADM000951 | PPC:2.1.3: CTR1/EDR1 Kinase regulation_of_gene_expression acid phosphatase activity phosphate acquisition Peroxisome Tuberculosis | details |
CFinderADM000953 | PPC:1.6.2: Plant External Response Like Kinase folic acid binding Transcription factor: TCP transferase activity acid phosphatase activity metalloendopeptidase activity phosphate acquisition folate transformations II One_carbon_pool_by_folate Tuberculosis Endocrine_resistance | details |
CFinderADM000997 | tryptophan catabolic process to kynurenine Cytochrome P450: CYP89A arylformamidase activity acid phosphatase activity poly-hydroxy fatty acids biosynthesis phosphate acquisition Tryptophan_metabolism Tuberculosis | details |
CFinderADM001019 | metal ion binding acid phosphatase activity phosphate acquisition 3-phosphoinositide biosynthesis Regulation_of_actin_cytoskeleton Tuberculosis | details |
CFinderADM001020 | regulation_of_gene_expression acid phosphatase activity phosphate acquisition Peroxisome Tuberculosis | details |
CFinderADM001078 | acid phosphatase activity spliceosomal complex RNA splicing ribosome biogenesis intracellular protein transport phosphate acquisition Tuberculosis | details |
CFinderADM001095 | PPC:4.1.4: MAP2K protein import into nucleus phosphatidylinositol metabolic process ADP_binding protein transporter activity phosphatidylinositol phosphate kinase activity acid phosphatase activity phosphate acquisition 3-phosphoinositide biosynthesis D-myo-inositol (1,4,5)-trisphosphate biosynthesis Endocrine_resistance Tuberculosis Choline_metabolism_in_cancer | details |
CFinderADM001108 | E2: UBC molybdenum ion binding acid phosphatase activity phosphate acquisition Tuberculosis Ubiquinone_and_other_terpenoid-quinone_biosynthesis | details |
CFinderADM001123 | electron-transferring-flavoprotein dehydrogenase activity RNA binding acid phosphatase activity Ran_GTPase_binding phosphate acquisition Tuberculosis | details |
CFinderADM001143 | mitochondrial_fission folic acid binding PPC:5.2.1: Other Kinase transferase activity acid phosphatase activity folate transformations II phosphate acquisition Cell_cycle_-_yeast Bile_secretion One_carbon_pool_by_folate Tuberculosis | details |
CFinderADM001188 | PPC:4.1.1: MAP3K PPC:2.1.3: CTR1/EDR1 Kinase acid phosphatase activity protein phosphorylation Transcription factor: NAC phosphate acquisition Platinum_drug_resistance Tuberculosis | details |
CFinderADM001192 | nucleus PPC:1.6.2: Plant External Response Like Kinase chromatin modification nucleosome assembly acid phosphatase activity phosphate acquisition | details |
CFinderADM001193 | protein import into nucleus PPC:4.2.4: SNF1 Related Protein Kinase (SnRK) protein transporter activity acid phosphatase activity signal transduction phosphate acquisition Protein_processing_in_endoplasmic_reticulum Tuberculosis | details |
CFinderADM001207 | gluconeogenesis glucose-6-phosphate isomerase activity aminopeptidase activity manganese ion binding acid phosphatase activity tRNA processing glycolysis flavin adenine dinucleotide binding phosphate acquisition sucrose degradation III (sucrose invertase) GDP-mannose biosynthesis sucrose biosynthesis II sucrose biosynthesis I (from photosynthesis) starch biosynthesis gluconeogenesis I glycolysis I (from glucose 6-phosphate) Tuberculosis Peroxisome | details |
CFinderADM001224 | oxidation-reduction process Cytochrome P450: CYP89A oxidoreductase activity phosphatidylinositol metabolic process fatty acid metabolic process 3-hydroxyacyl-CoA_dehydrogenase_activity phosphatidylinositol phosphate kinase activity guanosine nucleotides degradation I unsaturated, even numbered fatty acid β-oxidation guanosine nucleotides degradation II lysine degradation II D-myo-inositol (1,4,5)-trisphosphate biosynthesis adenosine nucleotides degradation I methyl ketone biosynthesis fatty acid β-oxidation II (peroxisome) poly-hydroxy fatty acids biosynthesis 3-phosphoinositide biosynthesis jasmonic acid biosynthesis Caprolactam_degradation PPAR_signaling_pathway Lysine_degradation Alzheimer's_disease Peroxisome Choline_metabolism_in_cancer | details |
CFinderADM001242 | glycerol ether metabolic process acid phosphatase activity cell redox homeostasis phosphate acquisition Ascorbate_and_aldarate_metabolism Tuberculosis | details |
CFinderADM001281 | protein import into nucleus protein transporter activity metal ion transmembrane transporter activity acid phosphatase activity phosphate acquisition Tuberculosis Protein_processing_in_endoplasmic_reticulum | details |
CFinderADM001302 | folic acid binding Transcription factor: bZIP transferase activity acid phosphatase activity phosphate acquisition folate transformations II One_carbon_pool_by_folate Tuberculosis Ascorbate_and_aldarate_metabolism | details |
CFinderADM001304 | folic acid binding Transcription factor: TCP ion channel activity acid phosphatase activity transferase activity ion transport glycerol ether metabolic process protein disulfide oxidoreductase activity phosphate acquisition folate transformations II One_carbon_pool_by_folate Ascorbate_and_aldarate_metabolism Tuberculosis | details |
Expression profiles
![]() Show details about module gene expression profiling |