CFinderADM000911 module
Protein:Yellow color--query protein Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
Ino80_complex | 0.004024024 | GO:0031011 |
electron-transferring-flavoprotein dehydrogenase activity | 0.005924518 | GO:0004174 |
chromatin remodeling | 0.013288457 | GO:0006338 |
phosphatidylinositol binding | 0.016279766 | GO:0035091 |
lysine degradation II | 0.003421307 | plantCyc |
beta-Alanine_metabolism | 0.009834201 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g081050.2 | AMP-dependent synthetase and ligase family protein | AT5G35930 (0) |
Solyc05g007810.2 | RNA-binding KH domain-containing protein | AT5G15270 (8.00E-135) |
Solyc08g007370.2 | RNA binding;abscisic acid binding | AT2G47310 (2.00E-63) |
Solyc09g089660.2 | actin-related protein 9 | AT5G43500 (0) |
Solyc11g005110.1 | WW domain-containing protein | AT2G41020 (3.00E-107) |
Solyc12g021170.1 | electron-transfer flavoprotein:ubiquinone oxidoreductase | AT2G43400 (0) |
Solyc12g044220.1 | Phox-associated domain;Phox-like;Sorting nexin, C-terminal | AT1G15240 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000463 | integrator_complex retromer complex snRNA_processing Transcription factor: faR1 retrograde transport, endosome to Golgi metabolic process protein transport pyrimidine ribonucleosides salvage I lysine degradation II | details |
CFinderADM000464 | integrator_complex transcription factor TFIIIB complex retromer complex protein_sumoylation cellular response to extracellular stimulus snRNA_processing transcription initiation from RNA polymerase III promoter retrograde transport, endosome to Golgi RNA polyadenylation lysine degradation II MicroRNAs_in_cancer | details |
CFinderADM000481 | vesicle-mediated transport E3 adaptor: DWD retromer complex intracellular protein transport retrograde transport, endosome to Golgi | details |
CFinderADM000546 | RNA polyadenylation E3: RING Transcription regulator: SET polynucleotide adenylyltransferase activity protein_peptidyl-prolyl_isomerization lysine degradation II | details |
CFinderADM000724 | E3 adaptor: DWD vesicle_fusion_with_Golgi_apparatus vesicle-mediated transport intracellular protein transport phosphatidylinositol-mediated signaling RNA polyadenylation Golgi vesicle transport 3-phosphoinositide biosynthesis pyrimidine ribonucleosides salvage I | details |
CFinderADM000725 | retromer complex ADP-dependent NAD(P)H-hydrate dehydratase activity retrograde transport, endosome to Golgi DNA replication protein transport DNA-directed DNA polymerase activity protein transporter activity NADH repair | details |
CFinderADM000857 | retromer complex retrograde transport, endosome to Golgi protein transport protein transporter activity | details |
CFinderADM000910 | retromer complex chromatin remodeling retrograde transport, endosome to Golgi Ino80_complex phosphoric diester hydrolase activity protein transporter activity protein transport Fanconi_anemia_pathway | details |
CFinderADM000912 | retromer complex Ino80_complex chromatin remodeling retrograde transport, endosome to Golgi phosphatidylinositol binding protein transport protein transporter activity | details |
CFinderADM001025 | Transcription factor: faR1 lysine degradation II Herpes_simplex_infection MicroRNAs_in_cancer beta-Alanine_metabolism | details |
CFinderADM001073 | cellular response to extracellular stimulus protein_sumoylation electron-transferring-flavoprotein dehydrogenase activity RNA binding SUMO_transferase_activity cell growth PPC:4.2.1: Calcium Dependent Protein Kinase Transcription regulator: PHD Transcription factor: MYB-RELATED | details |
CFinderADM001123 | electron-transferring-flavoprotein dehydrogenase activity RNA binding acid phosphatase activity Ran_GTPase_binding phosphate acquisition Tuberculosis | details |
CFinderADM001329 | RNA polyadenylation phosphatidylinositol binding polynucleotide adenylyltransferase activity nucleotidyltransferase activity intracellular protein transport vesicle-mediated transport lysine degradation II RNA_degradation beta-Alanine_metabolism | details |
Expression profiles
![]() Show details about module gene expression profiling |