CFinderADM000964 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
endoplasmic reticulum | 0.007233242 | GO:0005783 |
isomerase activity | 0.012072072 | GO:0016853 |
pinobanksin biosynthesis | 0.034557505 | plantCyc |
leucodelphinidin biosynthesis | 0.034557505 | plantCyc |
leucopelargonidin and leucocyanidin biosynthesis | 0.034557505 | plantCyc |
trehalose degradation II (trehalase) | 0.034557505 | plantCyc |
phospholipases | 0.049064187 | plantCyc |
phosphatidylcholine acyl editing | 0.049064187 | plantCyc |
Galactose_metabolism | 0.026001744 | KEGG |
Vibrio_cholerae_infection | 0.026001744 | KEGG |
Regulation_of_lipolysis_in_adipocyte | 0.026001744 | KEGG |
Flavonoid_biosynthesis | 0.038888296 | KEGG |
Flavonoid_biosynthesis | 0.049064187 | KEGG |
Flavonoid_biosynthesis | 0.049064187 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g095700.2 | regulatory components of ABA receptor 3 | AT5G53160 (7.00E-78) |
Solyc01g100320.2 | thioredoxin family protein | AT2G47470 (8.00E-157) |
Solyc01g105660.2 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT2G36690 (3.00E-61) |
Solyc03g113030.2 | Galactose mutarotase-like superfamily protein | AT3G47800 (2.00E-135) |
Solyc09g082720.2 | NAD(P)-linked oxidoreductase superfamily protein | AT1G60680 (2.00E-108) |
Solyc11g064850.1 | AT5G13500 (2.00E-144) | |
Solyc11g065530.1 | alpha/beta-Hydrolases superfamily protein | AT1G51440 (6.00E-179) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000323 | isomerase activity ATPase activity, coupled to transmembrane movement of substances serine-type carboxypeptidase activity trehalose degradation II (trehalase) phospholipases phosphatidylcholine acyl editing triacylglycerol degradation Regulation_of_lipolysis_in_adipocyte Galactose_metabolism beta-Lactam_resistance Vitamin_digestion_and_absorption | details |
CFinderADM000730 | ionotropic glutamate receptor activity Transcription factor: bHLH sulfide oxidation III (sulfur dioxygenase) leucopelargonidin and leucocyanidin biosynthesis pinobanksin biosynthesis leucodelphinidin biosynthesis tryptophan biosynthesis phosphatidylcholine acyl editing phospholipases Sulfur_metabolism Regulation_of_lipolysis_in_adipocyte Phenylalanine,_tyrosine_and_tryptophan_biosynthesis Flavonoid_biosynthesis Flavonoid_biosynthesis Flavonoid_biosynthesis Vitamin_digestion_and_absorption | details |
Expression profiles
![]() Show details about module gene expression profiling |