TissueCFM000026 module
Protein:Yellow color--query protein Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
nucleolus | 0.009485204 | GO:0005730 |
DNA catabolic process | 0.019598417 | GO:0006308 |
lipid metabolic process | 0.019598417 | GO:0006629 |
oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | 0.045811424 | GO:0016717 |
endonuclease activity | 0.045811424 | GO:0004519 |
nucleic acid binding | 0.045811424 | GO:0003676 |
Transcription_related, Transcription factor: C2H2 | 0.008091634 | gene family |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.044019281 | gene family |
α-linolenate biosynthesis | 0.021084601 | plantCyc |
phospholipid desaturation | 0.039402504 | plantCyc |
glycolipid desaturation | 0.049564817 | plantCyc |
xylogalacturonan biosynthesis | 0.049564817 | plantCyc |
EGFR tyrosine kinase inhibitor resistance | 1.44E-06 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc00g009040.2 | poly(A)-binding protein 5 | AT1G71770 (3.00E-179) |
Solyc00g066360.1 | hydrolases;protein serine/threonine phosphatases | AT1G48120 (6.00E-48) |
Solyc02g032940.2 | aspartic proteinase A1 | AT1G11910 (0) |
Solyc02g080180.1 | Oligosaccharyltransferase complex/magnesium transporter family protein | AT1G61790 (6.00E-78) |
Solyc03g005550.2 | hydrolases;protein serine/threonine phosphatases | AT1G48120 (5.00E-91) |
Solyc03g116040.2 | Exostosin family protein | AT1G74680 (6.00E-158) |
Solyc04g005440.1 | C2H2-like zinc finger protein | AT1G26610 (4.00E-36) |
Solyc04g015850.2 | AT3G57400 (8.00E-47) | |
Solyc05g009430.2 | endonuclease 2 | AT1G68290 (2.00E-115) |
Solyc05g012490.1 | C2H2-like zinc finger protein | AT1G26610 (1.00E-30) |
Solyc05g013180.2 | EXS (ERD1/XPR1/SYG1) family protein | AT1G69480 (0) |
Solyc05g026520.1 | hydrolases;protein serine/threonine phosphatases | AT1G48120 (2.00E-90) |
Solyc06g007140.2 | fatty acid desaturase 7 | AT3G11170 (1.00E-135) |
Solyc06g033910.1 | RNA polymerase Rpb7-like, N-terminal domain | AT4G14660 (4.00E-32) |
Solyc06g050320.2 | HMG-box (high mobility group) DNA-binding family protein | |
Solyc07g063280.1 | GTP-binding family protein | AT1G52980 (7.00E-29) |
Solyc08g005320.2 | F-box/RNI-like superfamily protein | |
Solyc08g067110.1 | MuDR family transposase | |
Solyc08g067130.1 | hydrolases;protein serine/threonine phosphatases | AT1G48120 (6.00E-39) |
Solyc09g015390.1 | hydrolases;protein serine/threonine phosphatases | |
Solyc10g085750.1 | poly(A) binding protein 7 | AT2G36660 (3.00E-146) |
Solyc12g042500.1 | Gibberellin-regulated family protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000002 | DNA integration gene silencing by RNA HTLV-I infection | details |
TissueCFM000074 | formation of glycosidic bonds, GlycosylTransferases: GTnc xylogalacturonan biosynthesis EGFR tyrosine kinase inhibitor resistance | details |
TissueCFM000261 | aspartic-type endopeptidase activity ubiquitin-dependent protein catabolic process proteolysis Ubiquitin_Proteasome_system, E3 adaptor: SKP1 Transcription_related, Transcription regulator: AUX/IAA | details |
TissueCFM000385 | extracellular region growth factor activity cell proliferation metal ion transmembrane transporter activity adhesion to carbohydrates, Glycoside Hydrolases:CBM18;hydrolysis and/or rearrangement of glycosidic bonds, Carbohydrate-Binding Modules:GH19 formation of glycosidic bonds, GlycosylTransferases: GTnc formation of glycosidic bonds, GlycosylTransferases: GTnc xylogalacturonan biosynthesis Plant-pathogen interaction | details |
TissueCFM000728 | 6-phosphofructokinase activity glycolysis Transcription_related, Transcription factor: C2H2 formation of glycosidic bonds, GlycosylTransferases: GTnc glycolysis IV (plant cytosol) Other types of O-glycan biosynthesis Fructose and mannose metabolism | details |
TissueCFM000872 | details |
Expression profiles
![]() Show details about module gene expression profiling |