TissueCFM000101 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
myosin complex | 0.009059006 | GO:0016459 |
microtubule-based movement | 0.009322941 | GO:0007018 |
kinesin complex | 0.013984412 | GO:0005871 |
protein binding | 0.032828114 | GO:0005515 |
motor activity | 0.032828114 | GO:0003774 |
choline biosynthesis III | 0.018951286 | plantCyc |
phosphatidate metabolism, as a signaling molecule | 0.018951286 | plantCyc |
phospholipases | 0.020233529 | plantCyc |
Choline metabolism in cancer | 0.012177505 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g103910.1 | phospholipase D delta | AT4G35790 (0) |
Solyc03g005590.1 | Regulator of chromosome condensation (RCC1) family with FYVE zinc finger domain | AT3G23270 (0) |
Solyc08g005410.2 | ENHANCED DISEASE RESISTANCE 2 | AT4G19040 (0) |
Solyc11g006220.1 | Myosin family protein with Dil domain | AT1G54560 (0) |
Solyc12g036810.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT1G73860 (1.00E-160) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
![]() Show details about module gene expression profiling |