TissueCFM000128 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
cell redox homeostasis | 0.001811718 | GO:0045454 |
catalytic activity | 0.017455362 | GO:0003824 |
metabolic process | 0.020741377 | GO:0008152 |
protein binding | 0.025509421 | GO:0005515 |
Transcription_related, Transcription factor: EIL | 0.00287542 | gene family |
Sulfur metabolism | 4.92E-06 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g006650.1 | ETHYLENE-INSENSITIVE3-like 3 | AT1G73730 (8.00E-131) |
Solyc02g032860.2 | APS reductase 3 | AT4G21990 (0) |
Solyc02g080640.2 | APS reductase 3 | AT4G21990 (0) |
Solyc02g093700.2 | PQ-loop repeat family protein / transmembrane family protein | AT5G40670 (4.00E-99) |
Solyc03g096770.1 | response to low sulfur 2 | |
Solyc06g007970.2 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT5G48850 (6.00E-101) |
Solyc06g072990.1 | response to low sulfur 2 | |
Solyc09g061700.2 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT5G48850 (3.00E-102) |
Solyc09g091600.2 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT1G04770 (2.00E-101) |
Solyc11g012120.1 | Protein of unknown function (DUF506) | AT1G12030 (4.00E-38) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
![]() Show details about module gene expression profiling |