TissueCFM000295 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
peptide deformylase activity | 0.006347881 | GO:0042586 |
transferase activity, transferring alkyl or aryl (other than methyl) groups | 0.017971169 | GO:0016765 |
isoprenoid biosynthetic process | 0.018977496 | GO:0008299 |
nonaprenyl diphosphate biosynthesis I | 0.003967461 | plantCyc |
octaprenyl diphosphate biosynthesis | 0.003967461 | plantCyc |
hexaprenyl diphosphate biosynthesis | 0.003967461 | plantCyc |
nonaprenyl diphosphate biosynthesis II | 0.004463137 | plantCyc |
heptaprenyl diphosphate biosynthesis | 0.004759309 | plantCyc |
geranylgeranyl diphosphate biosynthesis | 0.004759309 | plantCyc |
superpathway of plastoquinol biosynthesis | 0.004759309 | plantCyc |
superpathway of geranylgeranyldiphosphate biosynthesis I (via mevalonate) | 0.004759309 | plantCyc |
superpathway of phylloquinol biosynthesis | 0.004759309 | plantCyc |
superpathway of geranylgeranyl diphosphate biosynthesis II (via MEP) | 0.004759309 | plantCyc |
choline biosynthesis III | 0.012967979 | plantCyc |
phosphatidate metabolism, as a signaling molecule | 0.023741791 | plantCyc |
phospholipases | 0.035097452 | plantCyc |
Photosynthesis | 0.041711206 | KEGG |
Terpenoid backbone biosynthesis | 0.018266258 | KEGG |
Choline metabolism in cancer | 0.018266258 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g086680.2 | peptide deformylase 1B | AT5G14660 (8.00E-90) |
Solyc03g043750.2 | NAD(P)H dehydrogenase C1 | AT5G08740 (0) |
Solyc07g061990.2 | solanesyl diphosphate synthase 1 | AT1G78510 (3.00E-158) |
Solyc08g066800.2 | phospholipase D alpha 1 | AT3G15730 (0) |
Solyc09g010110.2 | chaperone protein dnaJ-related | AT5G06130 (2.00E-99) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000640 | oxidation-reduction process Ubiquitin_Proteasome_system, DUB: OTU adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM48 formaldehyde oxidation II (glutathione-dependent) fatty acid beta-oxidation V (unsaturated, odd number, di-isomerase-dependent) divinyl ether biosynthesis I 9-lipoxygenase and 9-allene oxide synthase pathway trans-lycopene biosynthesis II (plants) methyl ketone biosynthesis Linoleic acid metabolism Retrograde endocannabinoid signaling PPAR signaling pathway | details |
Expression profiles
![]() Show details about module gene expression profiling |