TissueCFM000300 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
zinc ion binding | 0.015030809 | GO:0008270 |
methyltransferase activity | 0.032114139 | GO:0008168 |
protein folding | 0.045076455 | GO:0006457 |
Transcription_related, Transcription factor: GeBP | 0.005179259 | gene family |
Transcription_related, Transcription factor: faR1 | 0.006252147 | gene family |
Cationic antimicrobial peptide (CAMP) resistance | 0.014171782 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g005290.2 | FKBP-like peptidyl-prolyl cis-trans isomerase family protein | |
Solyc07g043260.2 | FAR1-related sequence 2 | AT2G32250 (1.00E-165) |
Solyc08g014510.2 | Ran BP2/NZF zinc finger-like superfamily protein | AT1G70650 (7.00E-106) |
Solyc10g007460.2 | AT1G53460 (2.00E-52) | |
Solyc11g010110.1 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT2G22400 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000880 | mRNA guanylyltransferase activity tetrahydrofolylpolyglutamate synthase activity 7-methylguanosine mRNA capping folic acid-containing compound biosynthetic process Transcription_related, Transcription regulator: LUG Transcription_related, Transcription factor: faR1 tetrahydrofolate biosynthesis tetrahydrofolate biosynthesis II mRNA surveillance pathway Folate biosynthesis | details |
TissueCFM001203 | Cdc73/Paf1 complex tetrahydrofolylpolyglutamate synthase activity histone modification folic acid-containing compound biosynthetic process regulation of transcription, DNA-dependent zinc ion binding Transcription_related, Transcription factor: faR1 Transcription_related, Transcription factor: C2H2 tetrahydrofolate biosynthesis tetrahydrofolate biosynthesis II Folate biosynthesis | details |
TissueCFM001420 | protein folding protein_peptidyl-prolyl_isomerization peptidyl-prolyl cis-trans isomerase activity Transcription_related, Transcription factor: GeBP Ubiquitin_Proteasome_system, E3: U-box Cationic antimicrobial peptide (CAMP) resistance | details |
Expression profiles
![]() Show details about module gene expression profiling |