TissueCFM000309 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
protein catabolic process | 0.004749295 | GO:0030163 |
transcription initiation, DNA-dependent | 0.009093907 | GO:0006352 |
sigma factor activity | 0.013142998 | GO:0016987 |
Ubiquitin_Proteasome_system, E3: N-domain | 0.000287902 | gene family |
Taste transduction | 0.016608178 | KEGG |
Herpes simplex infection | 0.045229276 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc03g007370.2 | sigma factor E | AT5G24120 (1.00E-154) |
Solyc03g097370.2 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT5G35970 (0) |
Solyc03g119700.2 | Ribosomal protein L12/ ATP-dependent Clp protease adaptor protein ClpS family protein | AT1G68660 (2.00E-61) |
Solyc04g051800.2 | general control non-repressible 5 | AT5G64840 (0) |
Solyc08g016080.2 | high chlorophyll fluorescence phenotype 173 | AT1G16720 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000187 | zeaxanthin, antheraxanthin and violaxanthin interconversion Carotenoid biosynthesis Taste transduction | details |
Expression profiles
![]() Show details about module gene expression profiling |