TissueCFM000346 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
GDP-mannose_biosynthetic_process | 0.002589629 | GO:0009298 |
GPI anchor biosynthetic process | 0.002589629 | GO:0006506 |
phosphomannomutase activity | 0.002590524 | GO:0004615 |
endoplasmic reticulum membrane | 0.01336512 | GO:0005789 |
cytoplasm | 0.033599252 | GO:0005737 |
GTP binding | 0.045436936 | GO:0005525 |
GDP-mannose biosynthesis | 0.005606342 | plantCyc |
L-ascorbate biosynthesis I (L-galactose pathway) | 0.005606342 | plantCyc |
Streptomycin biosynthesis | 0.002588735 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g016970.1 | ||
Solyc04g053040.2 | ||
Solyc06g009960.1 | GTP binding Elongation factor Tu family protein | AT5G60390 (0) |
Solyc08g076550.1 | phosphomannomutase | AT5G46850 (4.00E-28) |
Solyc09g011110.1 | telomerase activator1 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000216 | details | |
TissueCFM000686 | transferase activity, transferring glycosyl groups formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: NAC stachyose biosynthesis Galactose metabolism Chemical carcinogenesis Asthma | details |
Expression profiles
![]() Show details about module gene expression profiling |