TissueCFM000430 module
Protein:Yellow color--query protein Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
glycosaminoglycan biosynthetic process | 0.010445892 | GO:0006024 |
heparan sulfate proteoglycan biosynthetic process | 0.010445892 | GO:0015012 |
integral to membrane | 0.025420534 | GO:0016021 |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.006570648 | gene family |
Transcription_related, Transcription factor: DBP | 0.006570648 | gene family |
Cytochrome_P450, Cytochrome P450: CYP736A | 0.028391796 | gene family |
Protein_kinases_phosphatases, PPC:1.7.2: Domain of Unknown Function 26 (DUF26) Kinase | 0.03595187 | gene family |
Phenylpropanoid biosynthesis | 0.026174649 | plantCyc |
Platinum drug resistance | 0.039419449 | KEGG |
Glycosaminoglycan biosynthesis - heparan sulfate / heparin | 0.039419449 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g080070.2 | cysteine-rich RLK (RECEPTOR-like protein kinase) 10 | AT4G23180 (6.00E-152) |
Solyc03g031920.2 | YELLOW STRIPE like 7 | AT1G65730 (0) |
Solyc03g112970.1 | pectinesterase family protein | |
Solyc06g009390.2 | Protein phosphatase 2C family protein | AT3G62260 (3.00E-108) |
Solyc06g069040.2 | glutathione S-transferase tau 7 | AT2G29490 (2.00E-51) |
Solyc09g059040.2 | Oxidoreductase, zinc-binding dehydrogenase family protein | AT4G13010 (2.00E-133) |
Solyc11g007770.1 | glycosyltransferase family protein 47 | AT5G04500 (0) |
Solyc11g013000.1 | emp24/gp25L/p24 family/GOLD family protein | AT1G09580 (6.00E-65) |
Solyc12g042480.1 | cytochrome P450, family 71, subfamily B, polypeptide 10 | AT5G57260 (5.00E-102) |
Solyc12g096710.1 | BAK1-interacting receptor-like kinase 1 | AT5G48380 (5.00E-106) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000506 | Protein_kinases_phosphatases, PPC:1.13.3: Leucine Rich Repeat Kinase III Transcription_related, Transcription regulator: TRAF | details |
TissueCFM001115 | triacylglycerol degradation EGFR tyrosine kinase inhibitor resistance | details |
TissueCFM001139 | GTPase activity microtubule microtubule-based process triacylglycerol degradation Nicotinate and nicotinamide metabolism hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
Expression profiles
![]() Show details about module gene expression profiling |