TissueCFM000494 module
Protein:Yellow color--query protein Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
lipid transport | 0.001813471 | GO:0006869 |
lipid transporter activity | 0.003358571 | GO:0005319 |
mRNA processing | 0.006638493 | GO:0006397 |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.018943051 | gene family |
Transcription_related, Transcription regulator: C3H | 0.018943051 | gene family |
xylogalacturonan biosynthesis | 0.007233242 | plantCyc |
Hippo signaling pathway -fly | 0.005429149 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g061810.2 | DHHC-type zinc finger family protein | AT3G51390 (1.00E-83) |
Solyc03g097060.2 | Exostosin family protein | AT5G16890 (0) |
Solyc05g051630.2 | lipid transporters | AT5G07630 (0) |
Solyc10g050540.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT1G17760 (0) |
Solyc12g017410.1 | floral homeotic protein (HUA1) | AT3G12680 (2.00E-150) |
Solyc12g019750.1 | polypyrimidine tract-binding protein 3 | AT1G43190 (0) |
Solyc12g089140.1 | Erythronate-4-phosphate dehydrogenase family protein | AT1G75180 (1.00E-92) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000290 | iron_ion_transmembrane_transport iron ion transmembrane transporter activity integral to membrane GTP binding | details |
TissueCFM000561 | Arp2/3_protein_complex intracellular transport actin_filament_organization Arp2/3_complex-mediated_actin_nucleation formation of glycosidic bonds, GlycosylTransferases: GTnc dolichyl-diphosphooligosaccharide biosynthesis N-Glycan biosynthesis | details |
TissueCFM000609 | protein insertion into membrane Ubiquitin_Proteasome_system, E3 adaptor: DWD triacylglycerol degradation Retrograde endocannabinoid signaling Herpes simplex infection | details |
TissueCFM000622 | L-phenylalanine biosynthetic process protein N-linked glycosylation prephenate dehydratase activity beta-1,4-mannosylglycoprotein 4-beta-N-acetylglucosaminyltransferase activity formation of glycosidic bonds, GlycosylTransferases: GTnc phenylalanine biosynthesis II phenylalanine biosynthesis (cytosolic, plants) | details |
TissueCFM000797 | threonine-type endopeptidase activity proteolysis involved in cellular protein catabolic process proteasome core complex endopeptidase activity proteasome core complex, alpha-subunit complex ubiquitin-dependent protein catabolic process Proteasome Base excision repair | details |
TissueCFM000904 | prefoldin complex lipoate biosynthetic process ribosome lipoate synthase activity aminoacyl-tRNA_editing_activity translation 4 iron, 4 sulfur cluster binding structural constituent of ribosome lipoate biosynthesis and incorporation II lipoate biosynthesis and incorporation I tRNA charging Lipoic acid metabolism Aminoacyl-tRNA biosynthesis | details |
TissueCFM001157 | thiosulfate disproportionation III (rhodanese) Sulfur relay system | details |
TissueCFM001181 | proteolysis involved in cellular protein catabolic process proteasome core complex threonine-type endopeptidase activity proteasome core complex, alpha-subunit complex endopeptidase activity ubiquitin-dependent protein catabolic process Ubiquitin_Proteasome_system, DUB: JAMM Proteasome | details |
TissueCFM001184 | Arp2/3_protein_complex actin cytoskeleton Arp2/3_complex-mediated_actin_nucleation regulation of actin filament polymerization protein glycosylation galactosyltransferase activity Protein_kinases_phosphatases, PPC:1.2.2: Receptor Like Cytoplasmic Kinase VII formation of glycosidic bonds, GlycosylTransferases: GTnc Glycosaminoglycan biosynthesis - heparan sulfate / heparin Platinum drug resistance | details |
TissueCFM001309 | transcription, DNA-dependent Transcription_related, Transcription regulator: C3H serine racemization D-serine degradation syringetin biosynthesis flavonol biosynthesis Fatty acid biosynthesis Valine, leucine and isoleucine biosynthesis Glycine, serine and threonine metabolism Biotin metabolism Flavonoid biosynthesis Flavonoid biosynthesis Vancomycin resistance | details |
TissueCFM001359 | transcription elongation from RNA polymerase II promoter Golgi vesicle transport histone modification vesicle docking Cdc73/Paf1 complex protein glycosylation exocytosis galactosyltransferase activity endoplasmic reticulum Protein_kinases_phosphatases, PPC:1.2.2: Receptor Like Cytoplasmic Kinase VII formation of glycosidic bonds, GlycosylTransferases: GTnc Glycosaminoglycan biosynthesis - heparan sulfate / heparin | details |
TissueCFM001383 | protein_prenylation protein N-linked glycosylation via asparagine protein prenyltransferase activity endoplasmic reticulum membrane protein ubiquitination cell redox homeostasis Protein processing in endoplasmic reticulum Vibrio cholerae infection | details |
TissueCFM001431 | CAAX-box_protein_processing phosphatidylinositol phosphorylation metalloendopeptidase activity peptidase activity D-myo-inositol (1,4,5)-trisphosphate degradation Phosphatidylinositol signaling system Terpenoid backbone biosynthesis | details |
TissueCFM001502 | 1,3-beta-D-glucan synthase activity (1->3)-beta-D-glucan biosynthetic process 1,3-beta-D-glucan synthase complex mRNA processing formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription regulator: PHD callose biosynthesis MAPK signaling pathway - yeast | details |
Expression profiles
![]() Show details about module gene expression profiling |