TissueCFM000502 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
iron ion transmembrane transporter activity | 0.001187529 | GO:0005381 |
3-oxoacyl-[acyl-carrier-protein] synthase activity | 0.001187529 | GO:0004315 |
iron_ion_transmembrane_transport | 0.002375058 | GO:0034755 |
fatty acid biosynthetic process | 0.022492991 | GO:0006633 |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.026069911 | gene family |
esculetin modification | 0.003956834 | plantCyc |
daphnetin modification | 0.003956834 | plantCyc |
fatty acid biosynthesis initiation I | 0.005272741 | plantCyc |
Fatty acid biosynthesis | 0.001151212 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g081690.1 | UDP-glucosyl transferase 71B8 | AT3G21800 (4.00E-94) |
Solyc03g098490.1 | ||
Solyc07g006320.2 | Plant protein of unknown function (DUF828) with plant pleckstrin homology-like region | AT5G57770 (7.00E-74) |
Solyc08g006560.2 | 3-ketoacyl-acyl carrier protein synthase III | AT1G62640 (2.00E-150) |
Solyc10g076280.1 | iron regulated 2 | AT5G03570 (1.00E-171) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
![]() Show details about module gene expression profiling |