TissueCFM000530 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
spermidine biosynthetic process | 0.00328575 | GO:0008295 |
cellular glucose homeostasis | 0.00328575 | GO:0001678 |
carbohydrate phosphorylation | 0.00328575 | GO:0046835 |
spermine biosynthetic process | 0.00328575 | GO:0006597 |
glucose binding | 0.004936104 | GO:0005536 |
hexokinase activity | 0.004936104 | GO:0004396 |
adenosylmethionine decarboxylase activity | 0.004936104 | GO:0004014 |
phosphotransferase activity, alcohol group as acceptor | 0.020061148 | GO:0016773 |
Ubiquitin_Proteasome_system, E2: UBC | 0.02582481 | gene family |
Transcription_related, Transcription factor: bHLH | 0.03020294 | gene family |
spermidine biosynthesis I | 0.002589629 | plantCyc |
spermine biosynthesis | 0.002589629 | plantCyc |
Arginine and proline metabolism | 0.009477826 | KEGG |
Type II diabetes mellitus | 0.003885115 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g010050.2 | Adenosylmethionine decarboxylase family protein | AT3G25570 (3.00E-127) |
Solyc05g006050.2 | CYCLIN D1;1 | AT1G70210 (4.00E-98) |
Solyc06g072570.2 | ubiquitin-conjugating enzyme 27 | AT5G50870 (2.00E-84) |
Solyc11g056650.1 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT4G09180 (4.00E-34) |
Solyc12g008510.1 | hexokinase 2 | AT2G19860 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM001320 | cellular glucose homeostasis carbohydrate phosphorylation glucose binding hexokinase activity phosphotransferase activity, alcohol group as acceptor Ubiquitin_Proteasome_system, E3 adaptor: BTB Type II diabetes mellitus | details |
Expression profiles
![]() Show details about module gene expression profiling |