TissueCFM000562 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
regulation of transcription, DNA-dependent | 0.013734253 | GO:0006355 |
protein phosphorylation | 0.013734253 | GO:0006468 |
sequence-specific DNA binding transcription factor activity | 0.015578201 | GO:0003700 |
polysaccharide_binding | 0.023342276 | GO:0030247 |
protein kinase activity | 0.025343044 | GO:0004672 |
ATP binding | 0.03513796 | GO:0005524 |
Transcription_related, Transcription factor: ERF | 0.00050092 | gene family |
Protein_kinases_phosphatases, PPC:5.2.1: Other Kinase | 0.007186676 | gene family |
Platinum drug resistance | 0.015841345 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc03g005520.1 | ethylene response factor 1 | AT3G23240 (2.00E-49) |
Solyc03g083690.1 | ||
Solyc03g119240.2 | Protein kinase superfamily protein | AT1G18390 (9.00E-153) |
Solyc08g078180.1 | ethylene responsive element binding factor 2 | AT5G47220 (4.00E-33) |
Solyc09g056430.2 | AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein | AT4G13000 (1.00E-112) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000294 | response to oxidative stress peroxidase activity heme binding protein phosphorylation oxidation-reduction process protein kinase activity Protein_kinases_phosphatases, PPC:1.13.4: Leucine Rich Repeat Kinase III Asthma Platinum drug resistance | details |
TissueCFM000563 | protein phosphorylation Protein_kinases_phosphatases, PPC:5.2.1: Other Kinase Transcription_related, Transcription factor: ERF fatty acid α-oxidation I Platinum drug resistance | details |
Expression profiles
![]() Show details about module gene expression profiling |