TissueCFM000593 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
response_to_sucrose | 0.001813054 | GO:0009744 |
cellular_response_to_nitrogen_levels | 0.001813054 | GO:0043562 |
GTPase activator activity | 0.019923505 | GO:0005096 |
adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM48 | 0.016133196 | gene family |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.022253669 | gene family |
Transcription_related, Transcription factor: B3 | 0.023626463 | gene family |
cellulose biosynthesis | 0.009304834 | plantCyc |
xyloglucan biosynthesis | 0.009304834 | plantCyc |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g108120.2 | AP2/B3-like transcriptional factor family protein | AT3G19184 (1.00E-35) |
Solyc02g024020.2 | Calcium-dependent ARF-type GTPase activating protein family | AT4G21160 (7.00E-141) |
Solyc06g062480.2 | AT3G21320 (2.00E-32) | |
Solyc07g042080.2 | inter-alpha-trypsin inhibitor heavy chain-related | AT1G19110 (0) |
Solyc11g012710.1 | 5\'-AMP-activated protein kinase beta-2 subunit protein | AT4G16360 (4.00E-101) |
Solyc12g088240.1 | Cellulose-synthase-like C12 | AT4G07960 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
![]() Show details about module gene expression profiling |