TissueCFM000597 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
phosphatidylinositol phosphorylation | 0.002445057 | GO:0046854 |
hydrolase activity | 0.03449802 | GO:0016787 |
myo-inositol biosynthesis | 0.006062605 | plantCyc |
phytate degradation I | 0.006062605 | plantCyc |
D-myo-inositol (1,4,5)-trisphosphate degradation | 0.006062605 | plantCyc |
Phosphatidylinositol signaling system | 0.023109389 | KEGG |
Aminobenzoate degradation | 0.008704533 | KEGG |
Longevity regulating pathway - worm | 0.01461754 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g009970.2 | catalytics;hydrolases | AT2G35450 (4.00E-131) |
Solyc02g069010.2 | myo-inositol monophosphatase like 1 | AT1G31190 (5.00E-151) |
Solyc10g051310.1 | CLP protease proteolytic subunit 6 | AT1G11750 (2.00E-94) |
Solyc10g084040.1 | thylakoid lumen 15.0 kDa protein | AT5G52970 (1.00E-80) |
Solyc11g008990.1 | plastid transcriptionally active 4 | AT1G65260 (3.00E-131) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000233 | prolyl-tRNA aminoacylation prenyltransferase activity proline-tRNA ligase activity tRNA aminoacylation for protein translation integral to membrane response to stress aminoacyl-tRNA ligase activity cytoplasm nucleotide binding chlorophyll a biosynthesis I chlorophyll cycle tRNA charging Aminoacyl-tRNA biosynthesis Porphyrin and chlorophyll metabolism Longevity regulating pathway - worm | details |
TissueCFM000596 | protein folding Longevity regulating pathway - worm Cationic antimicrobial peptide (CAMP) resistance Endocrine resistance | details |
TissueCFM001012 | phosphatidylinositol phosphorylation myo-inositol biosynthesis D-myo-inositol (1,4,5)-trisphosphate degradation phytate degradation I Phosphatidylinositol signaling system Vitamin digestion and absorption | details |
Expression profiles
![]() Show details about module gene expression profiling |