TissueCFM000638 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
protein phosphorylation | 0.011083019 | GO:0006468 |
protein kinase activity | 0.014194127 | GO:0004672 |
ion transport | 0.030991394 | GO:0006811 |
ion channel activity | 0.036954759 | GO:0005216 |
Protein_kinases_phosphatases, PPC:5.2.1: Other Kinase | 0.001103044 | gene family |
Transcription_related, Transcription factor: bZIP | 0.020736408 | gene family |
Platinum drug resistance | 0.006624584 | KEGG |
Endocrine resistance | 0.035608807 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc04g014600.2 | Adenine nucleotide alpha hydrolases-like superfamily protein | AT3G03270 (7.00E-45) |
Solyc06g049040.2 | Basic-leucine zipper (bZIP) transcription factor family protein | AT2G40620 (1.00E-81) |
Solyc07g053970.2 | two-pore channel 1 | AT4G03560 (0) |
Solyc07g054500.2 | STRUBBELIG-receptor family 3 | AT4G03390 (0) |
Solyc10g084770.1 | Protein kinase superfamily protein | AT5G02290 (1.00E-149) |
Solyc11g018590.1 | Proteinase inhibitor, propeptide | |
Solyc12g088750.1 | Protein kinase superfamily protein | AT1G01540 (4.00E-161) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000495 | protein phosphorylation multicellular organismal development Protein_kinases_phosphatases, PPC:5.2.1: Other Kinase Transcription_related, Transcription factor: ERF Platinum drug resistance | details |
TissueCFM000637 | transferase activity, transferring glycosyl groups Transcription_related, Transcription factor: bHLH sulfide oxidation III (sulfur dioxygenase) tryptophan biosynthesis Sulfur metabolism Phenylalanine, tyrosine and tryptophan biosynthesis | details |
TissueCFM001074 | protein phosphorylation protein kinase activity ubiquinol-cytochrome-c reductase activity oxidoreductase_activity,_acting_on_diphenols_and_related_substances_as_donors 2 iron, 2 sulfur cluster binding recognition of pollen Protein_kinases_phosphatases, PPC:5.2.1: Other Kinase formation of glycosidic bonds, GlycosylTransferases: GTnc aerobic respiration I (cytochrome c) Glycosphingolipid biosynthesis - lacto and neolacto series Platinum drug resistance Non-alcoholic fatty liver disease (NAFLD) | details |
TissueCFM001107 | endoplasmic reticulum membrane formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: HSF Protein_kinases_phosphatases, PPC:5.2.1: Other Kinase Glycosphingolipid biosynthesis - lacto and neolacto series beta-Lactam resistance Platinum drug resistance | details |
Expression profiles
![]() Show details about module gene expression profiling |