TissueCFM000695 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
glutamine-fructose-6-phosphate transaminase (isomerizing) activity | 0.006745181 | GO:0004360 |
UDP-glucose:glycoprotein_glucosyltransferase_activity | 0.006745181 | GO:0003980 |
carbohydrate derivative biosynthetic process | 0.008359601 | GO:1901137 |
1,3-beta-D-glucan synthase complex | 0.012655856 | GO:0000148 |
(1->3)-beta-D-glucan biosynthetic process | 0.020882162 | GO:0006075 |
1,3-beta-D-glucan synthase activity | 0.022465818 | GO:0003843 |
ionotropic glutamate receptor activity | 0.023579604 | GO:0004970 |
membrane | 0.048430011 | GO:0016020 |
protein glycosylation | 0.048602485 | GO:0006486 |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.002533212 | gene family |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.007591983 | gene family |
Transcription_related, Transcription regulator: SNF2 | 0.026435801 | gene family |
UDP-N-acetyl-D-glucosamine biosynthesis II | 0.011509962 | plantCyc |
callose biosynthesis | 0.013417469 | plantCyc |
phosphatidylcholine acyl editing | 0.036664679 | plantCyc |
phospholipases | 0.036664679 | plantCyc |
Regulation of lipolysis in adipocyte | 0.044551983 | KEGG |
MAPK signaling pathway - yeast | 0.044551983 | KEGG |
beta-Lactam resistance | 0.04504811 | KEGG |
Insulin resistance | 0.04504811 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g087870.2 | glutamine-fructose-6-phosphate transaminase (isomerizing)s;sugar binding;transaminases | AT3G24090 (0) |
Solyc01g090650.1 | SNF2 domain-containing protein / helicase domain-containing protein | AT2G44980 (0) |
Solyc01g104040.2 | UDP-glucose:glycoprotein glucosyltransferases;transferases, transferring hexosyl groups;transferases, transferring glycosyl groups | AT1G71220 (0) |
Solyc02g080340.2 | phospholipases;galactolipases | AT1G61850 (0) |
Solyc02g085810.2 | HEAT repeat-containing protein | AT1G67140 (0) |
Solyc06g063170.2 | glutamate receptor 2.8 | AT2G29110 (0) |
Solyc07g053980.2 | glucan synthase-like 5 | AT4G03550 (0) |
Solyc08g006880.2 | multidrug resistance-associated protein 2 | AT2G34660 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000181 | transport ion transport transmembrane transport membrane Protein_kinases_phosphatases, PPC:1.3.2: Leucine Rich Repeat Receptor VIII formation of glycosidic bonds, GlycosylTransferases: GTnc Glycosphingolipid biosynthesis - lacto and neolacto series Alzheimer's disease beta-Lactam resistance | details |
TissueCFM000422 | endoplasmic reticulum protein glycosylation cell redox homeostasis membrane unfolded protein binding protein folding calcium ion binding integral to membrane COPII vesicle coat 1,3-beta-D-glucan synthase complex carbohydrate derivative biosynthetic process UDP-glucose:glycoprotein_glucosyltransferase_activity protein_disulfide_isomerase_activity glutamine-fructose-6-phosphate transaminase (isomerizing) activity carbohydrate binding formation of glycosidic bonds, GlycosylTransferases: GTnc formation of glycosidic bonds, GlycosylTransferases: GTnc UDP-N-acetyl-D-glucosamine biosynthesis II 2-oxoglutarate decarboxylation to succinyl-CoA callose biosynthesis Protein processing in endoplasmic reticulum Vibrio cholerae infection hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TissueCFM001107 | endoplasmic reticulum membrane formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: HSF Protein_kinases_phosphatases, PPC:5.2.1: Other Kinase Glycosphingolipid biosynthesis - lacto and neolacto series beta-Lactam resistance Platinum drug resistance | details |
Expression profiles
![]() Show details about module gene expression profiling |