TissueCFM000739 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
actin_filament | 0.000719632 | GO:0005884 |
actin_nucleation | 0.003957973 | GO:0045010 |
phosphatidylinositol metabolic process | 0.008304089 | GO:0046488 |
phosphatidylinositol phosphate kinase activity | 0.025163907 | GO:0016307 |
D-myo-inositol-5-phosphate metabolism | 0.005179259 | plantCyc |
3-phosphoinositide biosynthesis | 0.012054355 | plantCyc |
Phosphatidylinositol signaling system | 0.018907682 | KEGG |
Regulation of actin cytoskeleton | 0.004316546 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc06g069670.2 | actin binding | AT5G07740 (8.00E-151) |
Solyc08g029230.2 | Eukaryotic aspartyl protease family protein | AT5G43100 (0) |
Solyc09g010330.2 | basic transcription factor 3 | AT1G73230 (6.00E-51) |
Solyc11g007670.1 | Myotubularin-like phosphatases II superfamily | AT3G10550 (0) |
Solyc12g049590.1 | phosphatidylinositol-4-phosphate 5-kinase family protein | AT3G14270 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000964 | D-myo-inositol-5-phosphate metabolism Phosphatidylinositol signaling system | details |
TissueCFM001465 | COPII vesicle coat ER to Golgi vesicle-mediated transport transferase activity, transferring acyl groups Transcription_related, Transcription regulator: C3H | details |
Expression profiles
![]() Show details about module gene expression profiling |