TissueCFM000759 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
electron carrier activity | 0.00525575 | GO:0009055 |
pyruvate dehydrogenase (acetyl-transferring) activity | 0.00626934 | GO:0004739 |
acetyl-CoA_biosynthetic_process_from_pyruvate | 0.010155294 | GO:0006086 |
strictosidine synthase activity | 0.011487999 | GO:0016844 |
pyruvate decarboxylation to acetyl CoA | 0.010350618 | plantCyc |
thioredoxin pathway | 0.01110851 | plantCyc |
Selenocompound metabolism | 0.026131572 | KEGG |
Indole alkaloid biosynthesis | 0.026131572 | KEGG |
Central carbon metabolism in cancer | 0.026131572 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g009900.2 | Thioredoxin superfamily protein | AT5G14070 (6.00E-26) |
Solyc01g111660.2 | plasma membrane intrinsic protein 3 | AT4G35100 (1.00E-142) |
Solyc03g097680.2 | Transketolase family protein | AT5G50850 (9.00E-179) |
Solyc07g055750.2 | Calcium-dependent phosphotriesterase superfamily protein | AT3G57030 (2.00E-116) |
Solyc07g056150.2 | RAB GTPase homolog B1C | AT4G17170 (4.00E-98) |
Solyc12g042580.1 | early nodulin-like protein 17 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000758 | strictosidine synthase activity Transcription_related, Transcription factor: TCP stearate biosynthesis II (bacteria and plants) cis-vaccenate biosynthesis fatty acid elongation -- saturated thioredoxin pathway Selenocompound metabolism Biotin metabolism Bisphenol degradation Indole alkaloid biosynthesis | details |
TissueCFM001255 | phosphatidylinositol metabolic process phosphatidylinositol phosphate kinase activity integral to membrane 3-phosphoinositide biosynthesis Regulation of actin cytoskeleton | details |
TissueCFM001367 | transport Transcription_related, Transcription factor: TCP guanosine ribonucleotides de novo biosynthesis Purine metabolism | details |
TissueCFM001402 | small GTPase mediated signal transduction Transcription_related, Transcription factor: C2C2-GATA | details |
TissueCFM001467 | glucose-6-phosphate isomerase activity gluconeogenesis protein tyrosine/serine/threonine phosphatase activity glycolysis adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM48 adenosine nucleotides degradation I GDP-mannose biosynthesis sucrose biosynthesis I (from photosynthesis) starch degradation II valine degradation I sucrose degradation III (sucrose invertase) sucrose biosynthesis II starch biosynthesis gluconeogenesis I glycolysis I (from glucose 6-phosphate) beta-Alanine metabolism Amino sugar and nucleotide sugar metabolism | details |
TissueCFM001480 | transporter activity transport formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: TCP | details |
TissueCFM001493 | proton-transporting V-type ATPase, V0 domain ATP hydrolysis coupled proton transport hydrogen ion transmembrane transporter activity transporter activity adenosine nucleotides degradation I | details |
Expression profiles
![]() Show details about module gene expression profiling |