TissueCFM000772 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
glycyl-tRNA aminoacylation | 0.001900073 | GO:0006426 |
glycine-tRNA ligase activity | 0.005078378 | GO:0004820 |
cytoplasm | 0.026818448 | GO:0005737 |
dimethylallyltranstransferase activity | 0.034217424 | GO:0004161 |
cis-zeatin biosynthesis | 0.004143825 | plantCyc |
tRNA charging | 0.016251851 | plantCyc |
Aminoacyl-tRNA biosynthesis | 0.017791963 | KEGG |
Zeatin biosynthesis | 0.017791963 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g090200.2 | glycine-tRNA ligases | AT3G48110 (0) |
Solyc03g098110.2 | AT1G73470 (4.00E-95) | |
Solyc04g072770.2 | tRNA modification GTPase, putative | AT1G78010 (0) |
Solyc05g050940.2 | glycoprotease 1 | AT2G45270 (0) |
Solyc12g014190.1 | isopentenyltransferase 9 | AT5G20040 (3.00E-159) |
Solyc12g015710.1 | NOL1/NOP2/sun family protein / antitermination NusB domain-containing protein | AT3G13180 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
![]() Show details about module gene expression profiling |