TissueCFM000862 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
molybdate_ion_transport | 0.00259045 | GO:0015689 |
molybdate_ion_transmembrane_transporter_activity | 0.004749158 | GO:0015098 |
cell redox homeostasis | 0.032865571 | GO:0045454 |
protein disulfide oxidoreductase activity | 0.043888341 | GO:0015035 |
electron carrier activity | 0.047928277 | GO:0009055 |
thioredoxin pathway | 0.007405673 | plantCyc |
Selenocompound metabolism | 0.009806937 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc00g058890.1 | glycine-rich protein | |
Solyc01g067460.1 | Thioredoxin superfamily protein | AT4G15700 (8.00E-43) |
Solyc01g095700.2 | regulatory components of ABA receptor 3 | AT5G53160 (7.00E-78) |
Solyc03g119930.1 | sulfate transmembrane transporters | AT1G80310 (3.00E-143) |
Solyc12g010550.1 | glycine-rich protein | |
Solyc12g011440.1 | Ribosomal protein L18ae family |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000211 | metal ion transport transcription, DNA-dependent | details |
TissueCFM000535 | copper ion transmembrane transporter activity copper_ion_transmembrane_transport integral to membrane endoplasmic reticulum intracellular protein transport | details |
Expression profiles
![]() Show details about module gene expression profiling |