TissueCFM000911 module
Protein:Yellow color--query protein Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
racemase and epimerase activity, acting on carbohydrates and derivatives | 0.001662349 | GO:0016857 |
2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase activity | 0.001662349 | GO:0008685 |
photosystem I reaction center | 0.006644802 | GO:0009538 |
terpenoid biosynthetic process | 0.011749921 | GO:0016114 |
photosystem I | 0.018643977 | GO:0009522 |
methylerythritol phosphate pathway II | 0.008387004 | plantCyc |
methylerythritol phosphate pathway I | 0.008387004 | plantCyc |
Calvin-Benson-Bassham cycle | 0.026725101 | plantCyc |
Pentose phosphate pathway | 0.008387004 | KEGG |
Ubiquinone and other terpenoid-quinone biosynthesis | 0.02095846 | KEGG |
Terpenoid backbone biosynthesis | 0.02095846 | KEGG |
Carbon fixation in photosynthetic organisms | 0.02095846 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g068030.2 | Polyketide cyclase/dehydrase and lipid transport superfamily protein | AT1G02475 (1.00E-67) |
Solyc02g083270.2 | NAD(P)H dehydrogenase (quinone)s | AT4G35760 (2.00E-91) |
Solyc03g115820.2 | D-ribulose-5-phosphate-3-epimerase | AT5G61410 (3.00E-133) |
Solyc06g054260.1 | photosystem I subunit D-2 | AT1G03130 (4.00E-78) |
Solyc07g007310.2 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT2G41040 (7.00E-120) |
Solyc08g081570.2 | isoprenoid F | AT1G63970 (1.00E-85) |
Solyc10g008980.2 | Glucose-6-phosphate/phosphate translocator-related | AT5G46110 (1.00E-170) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000912 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase activity terpenoid biosynthetic process methyltransferase activity 4-methyl-5(β-hydroxyethyl)thiazole salvage (yeast) thiamin salvage II thiamin diphosphate biosynthesis IV (eukaryotes) thiamin formation from pyrithiamine and oxythiamine (yeast) methylerythritol phosphate pathway I methylerythritol phosphate pathway II Thiamine metabolism Ubiquinone and other terpenoid-quinone biosynthesis Terpenoid backbone biosynthesis | details |
TissueCFM000978 | iron-sulfur cluster assembly iron-sulfur cluster binding | details |
TissueCFM001200 | protein dimerization activity Transcription_related, Transcription factor: bHLH Peroxisome | details |
Expression profiles
![]() Show details about module gene expression profiling |