TissueCFM000923 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
phosphatidylinositol-mediated signaling | 0.003561356 | GO:0048015 |
regulation of ARF protein signal transduction | 0.003561356 | GO:0032012 |
ARF guanyl-nucleotide exchange factor activity | 0.003885115 | GO:0005086 |
phosphatidylinositol phosphorylation | 0.004482604 | GO:0046854 |
protein binding | 0.044487772 | GO:0005515 |
D-myo-inositol (1,4,5)-trisphosphate biosynthesis | 0.012054355 | plantCyc |
3-phosphoinositide biosynthesis | 0.012054355 | plantCyc |
Phosphatidylinositol signaling system | 0.012605122 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc05g018750.2 | Kinase-related protein of unknown function (DUF1296) | AT3G07660 (7.00E-127) |
Solyc05g025740.2 | SH3 domain-containing protein | AT2G07360 (0) |
Solyc08g081640.2 | Transducin/WD40 repeat-like superfamily protein | AT4G11270 (0) |
Solyc11g043130.1 | Phosphatidylinositol 3- and 4-kinase family protein | AT1G49340 (0) |
Solyc12g017830.1 | HOPM interactor 7 | AT3G43300 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM001241 | cell redox homeostasis protein binding Vibrio cholerae infection | details |
Expression profiles
![]() Show details about module gene expression profiling |