TissueCFM001176 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
tRNA aminoacylation | 0.009495308 | GO:0043039 |
ligase activity, forming aminoacyl-tRNA and related compounds | 0.019037064 | GO:0016876 |
fatty acid biosynthetic process | 0.022492991 | GO:0006633 |
tetrapyrrole biosynthesis I (from glutamate) | 0.003956834 | plantCyc |
asparagine degradation I | 0.003956834 | plantCyc |
tRNA charging | 0.016568057 | plantCyc |
Cyanoamino acid metabolism | 0.016782702 | KEGG |
Steroid biosynthesis | 0.018562667 | KEGG |
Aminoacyl-tRNA biosynthesis | 0.027484392 | KEGG |
Herpes simplex infection | 0.034264603 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g091320.2 | sterol-4alpha-methyl oxidase 1-1 | AT4G12110 (2.00E-113) |
Solyc01g112290.2 | glutamate tRNA synthetase | AT5G64050 (0) |
Solyc02g093310.2 | PLC-like phosphodiesterases superfamily protein | AT4G36945 (2.00E-140) |
Solyc04g078460.2 | N-terminal nucleophile aminohydrolases (Ntn hydrolases) superfamily protein | AT3G16150 (2.00E-158) |
Solyc12g006320.1 | putative mitochondrial RNA helicase 2 | AT3G22330 (6.00E-172) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000466 | protein dephosphorylation protein tyrosine phosphatase activity cytochrome complex assembly hydrolase activity protein tyrosine/serine/threonine phosphatase activity adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM48 starch degradation II chlorophyll a degradation I chlorophyll a degradation II phosphate acquisition Ubiquinone and other terpenoid-quinone biosynthesis Protein digestion and absorption EGFR tyrosine kinase inhibitor resistance Bisphenol degradation Tuberculosis | details |
TissueCFM000478 | RNA modification pseudouridine synthesis pseudouridine synthase activity alanine biosynthesis III molybdenum cofactor biosynthesis Sulfur relay system Selenocompound metabolism | details |
TissueCFM000565 | small GTPase mediated signal transduction GTP binding | details |
TissueCFM000674 | protein domain specific binding fatty acid biosynthetic process Transcription_related, Transcription regulator: HB Steroid biosynthesis | details |
TissueCFM000987 | nucleotide biosynthetic process ribose phosphate diphosphokinase activity tRNA aminoacylation for protein translation small GTPase mediated signal transduction fatty acid biosynthetic process PRPP biosynthesis I asparagine degradation I tRNA charging Cyanoamino acid metabolism Steroid biosynthesis Purine metabolism Aminoacyl-tRNA biosynthesis | details |
TissueCFM001266 | protein domain specific binding endoplasmic reticulum membrane | details |
TissueCFM001357 | fatty acid biosynthetic process small GTPase mediated signal transduction oxidation-reduction process oxidoreductase activity Fructose and mannose metabolism Steroid biosynthesis Methane metabolism | details |
Expression profiles
![]() Show details about module gene expression profiling |