TissueCFM001297 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
U5_snRNA_binding | 0.001199593 | GO:0030623 |
U6_snRNA_binding | 0.001199593 | GO:0017070 |
TORC1_complex | 0.001727215 | GO:0031931 |
spliceosomal complex | 0.004098594 | GO:0005681 |
TOR_signaling | 0.00479782 | GO:0031929 |
nuclear mRNA splicing, via spliceosome | 0.026924091 | GO:0000398 |
vesicle-mediated transport | 0.027881111 | GO:0016192 |
intracellular protein transport | 0.029524545 | GO:0006886 |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g090570.2 | Transducin/WD40 repeat-like superfamily protein | AT3G50590 (0) |
Solyc07g008880.2 | Pre-mRNA-processing-splicing factor | AT1G80070 (0) |
Solyc07g056660.2 | Vacuolar sorting protein 39 | AT4G36630 (0) |
Solyc08g014060.2 | Eukaryotic translation initiation factor eIF2A family protein | AT1G73180 (0) |
Solyc09g014780.2 | HEAT repeat ;WD domain, G-beta repeat protein protein | AT3G08850 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM001145 | vesicle-mediated transport intracellular protein transport acetate conversion to acetyl-CoA Methane metabolism | details |
TissueCFM001406 | glutaminyl-tRNA aminoacylation glutamine-tRNA ligase activity tRNA aminoacylation ligase activity, forming aminoacyl-tRNA and related compounds tRNA aminoacylation for protein translation cytoplasm N-acetyltransferase_activity aminoacyl-tRNA ligase activity nucleotide binding tRNA charging Aminoacyl-tRNA biosynthesis | details |
TissueCFM001471 | U6_snRNA_binding U5_snRNA_binding TORC1_complex TOR_signaling nuclear pore spliceosomal complex nuclear mRNA splicing, via spliceosome | details |
Expression profiles
![]() Show details about module gene expression profiling |