TissueCFM001306 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
core TFIIH complex | 0.000863508 | GO:0000439 |
UDP-3-O-[3-hydroxymyristoyl]_N-acetylglucosamine_deacetylase_activity | 0.003598572 | GO:0008759 |
serine-type_exopeptidase_activity | 0.004197367 | GO:0070008 |
lipid A biosynthetic process | 0.005996929 | GO:0009245 |
nucleotide-excision repair | 0.008990215 | GO:0006289 |
serine-type peptidase activity | 0.009185765 | GO:0008236 |
serine-type endopeptidase activity | 0.035448249 | GO:0004252 |
hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 | 0.001583281 | gene family |
Transcription_related, Transcription factor: C2C2-LSD | 0.001583281 | gene family |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.006852196 | gene family |
trehalose biosynthesis VI | 0.000863707 | plantCyc |
lipid IVA biosynthesis | 0.001511052 | plantCyc |
Lipopolysaccharide biosynthesis | 0.005142995 | KEGG |
African trypanosomiasis | 0.005142995 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g050260.2 | Prolyl oligopeptidase family protein | AT1G50380 (0) |
Solyc02g069720.2 | LSD1 zinc finger family protein | AT4G20380 (1.00E-37) |
Solyc02g084820.2 | UDP-Glycosyltransferase superfamily protein | AT1G75420 (0) |
Solyc06g071450.2 | basal transcription factor complex subunit-related | AT1G18340 (4.00E-110) |
Solyc07g008850.2 | UDP-3-O-acyl N-acetylglycosamine deacetylase family protein | AT1G25054 (6.00E-109) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM001022 | Transcription_related, Transcription factor: C2C2-LSD Transcription_related, Transcription factor: B3 | details |
TissueCFM001334 | protein_prenylation ATP-dependent helicase activity protein prenyltransferase activity nucleobase-containing compound metabolic process hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides Transcription_related, Transcription factor: C2C2-LSD Transcription_related, Transcription regulator: C3H Viral carcinogenesis | details |
TissueCFM001444 | UDP-3-O-[3-hydroxymyristoyl]_N-acetylglucosamine_deacetylase_activity lipid A biosynthetic process hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 Transcription_related, Transcription factor: C2C2-LSD formation of glycosidic bonds, GlycosylTransferases: GTnc trehalose biosynthesis VI lipid IVA biosynthesis Lipopolysaccharide biosynthesis | details |
TissueCFM001451 | mitotic_spindle_assembly_checkpoint ubiquitin protein ligase binding ubiquitin-dependent protein catabolic process Transcription_related, Transcription factor: C2C2-LSD Transcription_related, Transcription factor: CPP Ubiquitin_Proteasome_system, E3 adaptor: Cullin | details |
Expression profiles
![]() Show details about module gene expression profiling |