TissueCFM001308 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
core TFIIH complex | 0.001208668 | GO:0000439 |
nucleotide-excision repair | 0.025161012 | GO:0006289 |
small GTPase mediated signal transduction | 0.036810519 | GO:0007264 |
acid phosphatase activity | 0.041428668 | GO:0003993 |
Ubiquitin_Proteasome_system, E3 adaptor: DWD | 0.042730707 | gene family |
phosphate acquisition | 0.005429149 | plantCyc |
Tuberculosis | 0.027703497 | KEGG |
Herpes simplex infection | 0.034423751 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g028860.2 | evolutionarily conserved C-terminal region 2 | AT3G13460 (6.00E-167) |
Solyc01g098920.2 | MIRO-related GTP-ase 1 | AT5G27540 (0) |
Solyc01g103080.2 | RNA helicase, ATP-dependent, SK12/DOB1 protein | AT1G59760 (0) |
Solyc01g111910.2 | AT4G38440 (0) | |
Solyc04g005330.2 | Transducin/WD40 repeat-like superfamily protein | AT4G18905 (5.00E-139) |
Solyc04g054700.2 | general transcription factor II H2 | AT1G05055 (1.00E-137) |
Solyc08g066530.2 | HAD superfamily, subfamily IIIB acid phosphatase | AT4G29260 (9.00E-74) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000259 | transcription factor TFIID complex kinetochore U4/U6_x_U5_tri-snRNP_complex Pantothenate and CoA biosynthesis | details |
TissueCFM000350 | acid phosphatase activity Ran_GTPase_binding Protein_kinases_phosphatases, PPC:4.2.1: Calcium Dependent Protein Kinase guanosine nucleotides degradation II guanosine nucleotides degradation I phosphate acquisition adenosine nucleotides degradation I Peroxisome Tuberculosis | details |
TissueCFM000537 | tryptophanyl-tRNA aminoacylation tryptophan-tRNA ligase activity tRNA aminoacylation for protein translation tRNA charging | details |
TissueCFM000710 | regulation_of_proton_transport protein import into nucleus small GTPase mediated signal transduction plasma membrane protein transporter activity acid phosphatase activity endoplasmic reticulum phosphate acquisition Tuberculosis | details |
TissueCFM000749 | acid phosphatase activity phosphate acquisition Terpenoid backbone biosynthesis Tuberculosis | details |
TissueCFM000852 | acid phosphatase activity Ubiquitin_Proteasome_system, E3 adaptor: DWD phosphate acquisition Tuberculosis | details |
TissueCFM000860 | sialyltransferase activity hydrolase activity, acting on glycosyl bonds 6-phosphofructokinase activity acid phosphatase activity protein glycosylation glycolysis Cytochrome_P450, Cytochrome P450: CYP79C formation of glycosidic bonds, GlycosylTransferases: GTnc adhesion to carbohydrates, Glycoside Hydrolases:CBM18;hydrolysis and/or rearrangement of glycosidic bonds, Carbohydrate-Binding Modules:GH19 Protein_kinases_phosphatases, PPC:4.2.1: Calcium Dependent Protein Kinase glycolysis IV (plant cytosol) glycolysis I (from glucose 6-phosphate) phosphate acquisition Glycosphingolipid biosynthesis - ganglio series Plant-pathogen interaction Central carbon metabolism in cancer Tuberculosis | details |
TissueCFM000881 | phosphatidylinositol metabolic process oxidation-reduction process acid phosphatase activity phosphatidylinositol phosphate kinase activity Cytochrome_P450, Cytochrome P450: CYP89A poly-hydroxy fatty acids biosynthesis phosphate acquisition D-myo-inositol (1,4,5)-trisphosphate biosynthesis adenosine nucleotides degradation I guanosine nucleotides degradation I 3-phosphoinositide biosynthesis guanosine nucleotides degradation II Peroxisome Choline metabolism in cancer Tuberculosis | details |
TissueCFM000920 | acid phosphatase activity indole-3-acetate activation I hydroxyjasmonate sulfate biosynthesis phosphate acquisition Tuberculosis | details |
TissueCFM000939 | ER to Golgi vesicle-mediated transport cytochrome complex assembly COPII vesicle coat Ubiquitin_Proteasome_system, E1: ThiF Ubiquitin_Proteasome_system, SOCS/VHL/BC-box: 3_box phosphate acquisition glycine biosynthesis folate transformations II photorespiration folate polyglutamylation Protein processing in endoplasmic reticulum Taste transduction Antifolate resistance Tuberculosis hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TissueCFM000952 | acid phosphatase activity serine-type carboxypeptidase activity phosphate acquisition Renin-angiotensin system Tuberculosis | details |
TissueCFM000969 | acid phosphatase activity phosphate acquisition Tuberculosis | details |
TissueCFM000995 | acid phosphatase activity phosphate acquisition Tuberculosis | details |
TissueCFM001010 | Golgi vesicle transport endoplasmic reticulum mannosyl-oligosaccharide 1,2-alpha-mannosidase activity acid phosphatase activity phosphate acquisition fatty acid activation linoleate biosynthesis I (plants) phosphatidylcholine acyl editing Protein processing in endoplasmic reticulum Insulin resistance Tuberculosis Herpes simplex infection hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TissueCFM001062 | acid phosphatase activity Protein_kinases_phosphatases, PPC:1.6.2: Plant External Response Like Kinase Transcription_related, Transcription factor: TCP Transcription_related, Transcription factor: MYB-RELATED phosphate acquisition Tuberculosis Endocrine resistance | details |
TissueCFM001078 | small GTPase mediated signal transduction protein domain specific binding Herpes simplex infection | details |
TissueCFM001109 | N-terminal protein amino acid methylation tryptophanyl-tRNA aminoacylation protein neddylation tryptophan-tRNA ligase activity acid-amino acid ligase activity NEDD8_activating_enzyme_activity small protein activating enzyme activity tRNA aminoacylation for protein translation cytoplasm aminoacyl-tRNA ligase activity Ubiquitin_Proteasome_system, E1: ThiF Ubiquitin_Proteasome_system, E3 adaptor: DWD tRNA charging Aminoacyl-tRNA biosynthesis | details |
TissueCFM001116 | acid phosphatase activity phosphate acquisition Renin-angiotensin system Tuberculosis Herpes simplex infection | details |
TissueCFM001124 | cytoplasm Ubiquitin_Proteasome_system, E3 adaptor: DWD | details |
TissueCFM001133 | acid phosphatase activity Protein_kinases_phosphatases, PPC:1.6.2: Plant External Response Like Kinase formation of glycosidic bonds, GlycosylTransferases: GTnc phosphate acquisition xylogalacturonan biosynthesis Tuberculosis Endocrine resistance | details |
TissueCFM001163 | transcription, DNA-dependent acid phosphatase activity ribonucleoside_binding phosphate acquisition Tuberculosis | details |
TissueCFM001165 | tubulin complex assembly protein neddylation peptidyl-lysine modification to hypusine NEDD8_activating_enzyme_activity acid-amino acid ligase activity tubulin_binding acid phosphatase activity small protein activating enzyme activity unfolded protein binding Ubiquitin_Proteasome_system, E1: ThiF hypusine biosynthesis phosphate acquisition Tuberculosis | details |
TissueCFM001190 | nucleobase-containing compound metabolic process Herpes simplex infection | details |
TissueCFM001270 | regulation_of_gene_expression Ran_GTPase_binding acid phosphatase activity Peroxisome guanosine nucleotides degradation II guanosine nucleotides degradation I phosphate acquisition adenosine nucleotides degradation I | details |
TissueCFM001282 | endocytosis respiratory electron transport chain mitochondrial inner membrane oxidoreductase activity, acting on NADH or NADPH acid phosphatase activity serine-type carboxypeptidase activity phosphate acquisition Renin-angiotensin system Tuberculosis Cationic antimicrobial peptide (CAMP) resistance | details |
TissueCFM001283 | response to hormone stimulus Transcription_related, Transcription regulator: ARF Herpes simplex infection | details |
TissueCFM001287 | cytoskeleton organization actin binding acid phosphatase activity integral to membrane phosphate acquisition Tuberculosis | details |
TissueCFM001317 | vesicle-mediated transport intracellular protein transport small GTPase mediated signal transduction GTP binding EGFR tyrosine kinase inhibitor resistance | details |
TissueCFM001344 | acid phosphatase activity methylglyoxal degradation I phosphate acquisition Pyruvate metabolism Tuberculosis | details |
TissueCFM001377 | regulation_of_gene_expression acid phosphatase activity Protein_kinases_phosphatases, PPC:4.1.1: MAP3K Transcription_related, Transcription factor: RWP-RK Peroxisome phosphate acquisition Tuberculosis Platinum drug resistance | details |
TissueCFM001407 | acid phosphatase activity hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds nitrogen compound metabolic process Protein_kinases_phosphatases, PPC:4.1.4: MAP2K uracil degradation I (reductive) phosphate acquisition Transcriptional misregulation in cancers Tuberculosis Drug metabolism - other enzymes Endocrine resistance | details |
TissueCFM001422 | mitochondrial_fission acid phosphatase activity Cytochrome_P450, Cytochrome P450: CYP89A phosphate acquisition poly-hydroxy fatty acids biosynthesis Tuberculosis | details |
TissueCFM001447 | acid phosphatase activity intracellular protein transport phosphate acquisition Retinol metabolism Tuberculosis Chemical carcinogenesis | details |
TissueCFM001466 | actin_filament_depolymerization actin cytoskeleton acid phosphatase activity actin binding phosphate acquisition Tuberculosis | details |
TissueCFM001468 | acid phosphatase activity Transcription_related, Transcription factor: TCP phosphate acquisition Tuberculosis | details |
Expression profiles
![]() Show details about module gene expression profiling |