TissueCFM001313 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
exocyst | 0.005629743 | GO:0000145 |
oxidoreductase activity, acting on the CH-CH group of donors | 0.013784663 | GO:0016627 |
two-component sensor activity | 0.013784663 | GO:0000155 |
acyl-CoA dehydrogenase activity | 0.013784663 | GO:0003995 |
Transcription_related, Transcription regulator: Orphans | 0.01462063 | gene family |
Parkinson's disease | 0.006715981 | KEGG |
Alzheimer's disease | 0.042640959 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g066310.2 | acyl-CoA dehydrogenase-related | AT3G06810 (0) |
Solyc02g071250.2 | SCP1-like small phosphatase 4 | AT5G46410 (4.00E-94) |
Solyc03g043660.2 | DegP protease 7 | AT3G03380 (0) |
Solyc04g015680.2 | Insulinase (Peptidase family M16) family protein | AT2G41790 (0) |
Solyc05g015610.2 | histidine kinase 3 | AT1G27320 (0) |
Solyc09g090100.2 | cryptochrome 2 | AT1G04400 (0) |
Solyc11g006620.1 | exocyst subunit exo70 family protein A1 | AT5G03540 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000459 | ribonuclease activity exocyst exocytosis mRNA processing Protein_kinases_phosphatases, PPC:4.3.2: Unknown Function Kinase Ubiquitin_Proteasome_system, SOCS/VHL/BC-box: 3_box Ubiquitin_Proteasome_system, E3 adaptor: BTB | details |
TissueCFM000460 | acyl-CoA dehydrogenase activity phosphatidylinositol binding oxidoreductase activity, acting on the CH-CH group of donors ion channel activity exocyst exocytosis ion transport flavin adenine dinucleotide binding Alzheimer's disease | details |
TissueCFM000489 | exocyst exocytosis | details |
TissueCFM000824 | acyl-CoA dehydrogenase activity oxidoreductase activity, acting on the CH-CH group of donors small GTPase mediated signal transduction | details |
TissueCFM001245 | phosphatidylinositol binding acyl-CoA dehydrogenase activity oxidoreductase activity, acting on the CH-CH group of donors ion channel activity flavin adenine dinucleotide binding ion transport Ubiquitin_Proteasome_system, E3 adaptor: DWD | details |
TissueCFM001271 | COPII vesicle coat ribonuclease activity exocyst ER to Golgi vesicle-mediated transport mRNA processing exocytosis intracellular protein transport Protein_kinases_phosphatases, PPC:4.3.2: Unknown Function Kinase Ubiquitin_Proteasome_system, SOCS/VHL/BC-box: 3_box Ubiquitin_Proteasome_system, E3 adaptor: BTB | details |
Expression profiles
![]() Show details about module gene expression profiling |