TissueCFM001430 module
Protein:Yellow color--query protein Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
pantothenate biosynthetic process | 0.000431829 | GO:0015940 |
pantoate-beta-alanine ligase activity | 0.001583463 | GO:0004592 |
phosphopantothenate biosynthesis I | 0.000863508 | plantCyc |
Pantothenate and CoA biosynthesis | 0.005028725 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc03g098170.2 | tubulin folding cofactor B | AT3G10220 (9.00E-104) |
Solyc09g061680.2 | homolog of bacterial PANC | AT5G48840 (4.00E-121) |
Solyc10g008130.2 | RNA-binding (RRM/RBD/RNP motifs) family protein | AT3G56510 (2.00E-79) |
Solyc12g013530.1 | ||
Solyc12g014480.1 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
![]() Show details about module gene expression profiling |