TissueCFM001437 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
thylakoid membrane | 0.003957973 | GO:0042651 |
oxygen evolving complex | 0.009488748 | GO:0009654 |
photosystem II | 0.009745026 | GO:0009523 |
Photosynthesis | 0.015167711 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g067500.2 | tonneau 2 (TON2) | AT5G18580 (0) |
Solyc02g064550.2 | Thioredoxin superfamily protein | AT5G65840 (5.00E-88) |
Solyc03g115020.2 | Protein of unknown function (DUF1118) | AT5G08050 (2.00E-32) |
Solyc05g006740.2 | Glutathione S-transferase family protein | AT1G10370 (2.00E-64) |
Solyc07g066310.2 | photosystem II subunit R | AT1G79040 (2.00E-51) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000471 | Transcription_related, Transcription factor: LIM | details |
TissueCFM001187 | barbed-end_actin_filament_capping F-actin capping protein complex thylakoid membrane oxygen evolving complex photosystem II Photosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |