TreatCFM000013 module
Protein:Yellow color--query protein Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
Gastric acid secretion | 0.024289377 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc00g017530.1 | ||
Solyc00g021650.1 | ||
Solyc01g011500.1 | ||
Solyc01g110210.1 | MEI2 C-terminal RRM only like 2 | |
Solyc02g021710.1 | ||
Solyc02g036310.2 | malonyl-CoA decarboxylase family protein | |
Solyc02g049090.1 | ||
Solyc02g069350.2 | TRAM, LAG1 and CLN8 (TLC) lipid-sensing domain containing protein | AT1G31300 (3.00E-106) |
Solyc02g079810.1 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT4G21330 (1.00E-37) |
Solyc03g013190.1 | ||
Solyc03g061550.1 | ||
Solyc03g116430.1 | ||
Solyc03g121740.1 | myb domain protein 26 | AT3G13890 (7.00E-65) |
Solyc04g010280.1 | ||
Solyc04g015310.1 | ||
Solyc04g015650.1 | ||
Solyc04g063410.1 | F-box and associated interaction domains-containing protein | |
Solyc05g015770.1 | HXXXD-type acyl-transferase family protein | |
Solyc05g041410.1 | ||
Solyc05g045840.1 | ribosomal protein L16 | ATMG00080 (2.00E-27) |
Solyc05g052380.1 | ||
Solyc06g035890.1 | ||
Solyc06g051150.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT1G64310 (8.00E-27) |
Solyc07g041610.1 | ||
Solyc07g056700.1 | ||
Solyc08g016250.1 | UDP-Glycosyltransferase superfamily protein | |
Solyc08g028920.1 | DNA-directed RNA polymerase family protein | ATCG00170 (9.00E-26) |
Solyc08g065620.1 | NADH dehydrogenase subunit 9 | ATMG00070 (1.00E-52) |
Solyc09g017990.1 | ubiquitin-specific protease 20 | AT4G17895 (3.00E-68) |
Solyc09g018270.1 | ||
Solyc09g018290.1 | ||
Solyc09g061650.1 | hydrolases;protein serine/threonine phosphatases | |
Solyc09g090450.1 | AT2G16190 (3.00E-48) | |
Solyc11g030940.1 | Alpha-L RNA-binding motif/Ribosomal protein S4 family protein | ATMG00290 (5.00E-41) |
Solyc12g039000.1 | structural constituent of ribosome;protein binding | ATMG00090 (3.00E-62) |
Solyc12g049250.1 | ||
Solyc12g098950.1 | novel plant snare 13 | AT3G17440 (2.00E-117) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000047 | Epstein-Barr virus infection | details |
TreatCFM000169 | proton-transporting ATP synthase complex, catalytic core F(1) ribulose-bisphosphate carboxylase activity carbon fixation ATP metabolic process proton transport ATP synthesis coupled proton transport proton-transporting ATPase activity, rotational mechanism hydrogen ion transporting ATP synthase activity, rotational mechanism Cytochrome_P450, Cytochrome P450: CYP96A adenosine ribonucleotides de novo biosynthesis cuticular wax biosynthesis Calvin-Benson-Bassham cycle Carbon fixation in photosynthetic organisms | details |
TreatCFM000217 | arginine degradation I (arginase pathway) proline biosynthesis III arginine degradation VI (arginase 2 pathway) L-Nδ-acetylornithine biosynthesis Arginine and proline metabolism | details |
TreatCFM000361 | details |
Expression profiles
![]() Show details about module gene expression profiling |