TreatCFM000024 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
NADH dehydrogenase (ubiquinone) activity | 0.023236731 | GO:0008137 |
photosystem I | 0.034180624 | GO:0009522 |
thylakoid | 0.034180624 | GO:0009579 |
DNA-directed RNA polymerase activity | 0.040753992 | GO:0003899 |
octanoyl-ACP biosynthesis (mitochondria, yeast) | 0.012722679 | plantCyc |
fatty acid biosynthesis initiation I | 0.012722679 | plantCyc |
photosynthesis light reactions | 0.035179834 | plantCyc |
Epstein-Barr virus infection | 0.003860551 | KEGG |
Insulin resistance | 0.015949981 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc00g309530.1 | ||
Solyc01g017420.1 | DNA-directed RNA polymerase family protein | ATCG00170 (1.00E-143) |
Solyc04g039830.1 | acetyl-CoA carboxylase carboxyl transferase subunit beta | |
Solyc09g015290.1 | Photosystem I, PsaA/PsaB protein | |
Solyc10g011720.1 | DNA-directed RNA polymerase family protein | ATCG00170 (9.00E-52) |
Solyc11g030900.1 | Intron maturase, type II family protein | ATMG00520 (1.00E-26) |
Solyc12g035840.1 | Cytochrome C assembly protein | AT2G07681 (5.00E-30) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
![]() Show details about module gene expression profiling |