TreatCFM000026 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
3-beta-hydroxy-delta5-steroid dehydrogenase activity | 0.019295309 | GO:0003854 |
oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | 0.021632388 | GO:0016616 |
steroid biosynthetic process | 0.022300571 | GO:0006694 |
flavin biosynthesis I (bacteria and plants) | 0.030991394 | plantCyc |
leucopelargonidin and leucocyanidin biosynthesis | 0.030991394 | plantCyc |
Flavonoid biosynthesis | 0.040875289 | plantCyc |
Non-alcoholic fatty liver disease (NAFLD) | 0.044765179 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g089930.1 | cytidine/deoxycytidylate deaminase family protein | |
Solyc03g044050.1 | ||
Solyc03g118140.2 | AT5G20165 (1.00E-30) | |
Solyc06g064610.1 | ||
Solyc09g059220.1 | ||
Solyc10g009500.2 | NAD(P)-binding Rossmann-fold superfamily protein | AT1G09510 (8.00E-27) |
Solyc10g082040.1 | HVA22-like protein J | AT2G36020 (7.00E-56) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
![]() Show details about module gene expression profiling |