TreatCFM000064 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
hydroxymethylglutaryl-CoA synthase activity | 0.011988681 | GO:0004421 |
endopeptidase inhibitor activity | 0.020349103 | GO:0004866 |
isoprenoid biosynthetic process | 0.037886793 | GO:0008299 |
mevalonate pathway I | 0.047861645 | plantCyc |
Terpenoid backbone biosynthesis | 0.040349669 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g086780.1 | ||
Solyc02g011790.1 | NADH dehydrogenase family protein | ATCG01100 (8.00E-34) |
Solyc02g089030.1 | ||
Solyc03g032170.1 | ||
Solyc03g098700.1 | ||
Solyc06g069840.1 | ||
Solyc07g006940.1 | Leucine-rich repeat transmembrane protein kinase | AT1G56140 (2.00E-89) |
Solyc07g032470.1 | ||
Solyc08g080160.2 | hydroxymethylglutaryl-CoA synthase / HMG-CoA synthase / 3-hydroxy-3-methylglutaryl coenzyme A synthase | |
Solyc11g017350.1 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000086 | response_to_auxin | details |
Expression profiles
![]() Show details about module gene expression profiling |