TreatCFM000170 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
transmembrane transport | 0.001820498 | GO:0055085 |
ATPase activity, coupled to transmembrane movement of substances | 0.014372884 | GO:0042626 |
soybean saponin I biosynthesis | 0.007230647 | plantCyc |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g097080.1 | ||
Solyc02g032660.2 | MATE efflux family protein | AT1G11670 (3.00E-164) |
Solyc02g091950.2 | Serine carboxypeptidase S28 family protein | AT5G65760 (0) |
Solyc03g082900.2 | O-Glycosyl hydrolases family 17 protein | AT5G24318 (2.00E-130) |
Solyc03g122050.1 | ATP binding cassette subfamily B19 | AT3G28860 (7.00E-88) |
Solyc03g122070.1 | ATP binding cassette subfamily B19 | AT3G28860 (7.00E-113) |
Solyc07g007690.2 | Voltage-gated chloride channel family protein | AT5G33280 (0) |
Solyc11g010760.1 | UDP-Glycosyltransferase superfamily protein | AT5G49690 (7.00E-131) |
Solyc11g044350.1 | pre-mRNA-processing protein 40B | |
Solyc11g066270.1 | xyloglucan endotransglucosylase/hydrolase 32 | AT3G44990 (5.00E-102) |
Solyc11g068360.1 | NB-ARC domain-containing disease resistance protein | AT3G14470 (8.00E-137) |
Solyc11g071620.1 | aldehyde oxidase 4 | AT2G27150 (0) |
Solyc11g072820.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT3G45850 (0) |
Solyc12g099250.1 | PAS domain-containing protein tyrosine kinase family protein | AT5G49470 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000372 | Transcription_related, Transcription factor: MYB-RELATED Jak-STAT signaling pathway beta-Lactam resistance | details |
TreatCFM000695 | transport formation of glycosidic bonds, GlycosylTransferases: GTnc Protein_kinases_phosphatases, PPC:4.2.4: SNF1 Related Protein Kinase (SnRK) soybean saponin I biosynthesis 3-phosphoinositide biosynthesis D-myo-inositol (1,4,5)-trisphosphate biosynthesis Jak-STAT signaling pathway hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TreatCFM000823 | apoplast phosphatidylinositol metabolic process cellular glucan metabolic process cell wall formation of glycosidic bonds, GlycosylTransferases: GTnc 3-phosphoinositide biosynthesis D-myo-inositol (1,4,5)-trisphosphate biosynthesis homogalacturonan biosynthesis Plant hormone signal transduction Amino sugar and nucleotide sugar metabolism Jak-STAT signaling pathway Choline metabolism in cancer hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TreatCFM001448 | Ubiquitin_Proteasome_system, E3 adaptor: BTB | details |
Expression profiles
![]() Show details about module gene expression profiling |