TreatCFM000276 module
Protein:Yellow color--query protein Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
regulation_of_circadian_rhythm | 0.001583463 | GO:0042752 |
protein binding | 0.020137729 | GO:0005515 |
two-component signal transduction system (phosphorelay) | 0.023672743 | GO:0000160 |
Transcription_related, Transcription regulator: Pseudo ARR-B | 0.007195901 | gene family |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g005300.2 | flavin-binding, kelch repeat, f box 1 | AT1G68050 (0) |
Solyc03g081240.2 | pseudo-response regulator 5 | AT5G24470 (1.00E-75) |
Solyc07g007180.2 | RING/U-box superfamily protein | |
Solyc10g076760.1 | Protein kinase superfamily protein | AT3G09010 (5.00E-138) |
Solyc11g027840.1 | alpha/beta-Hydrolases superfamily protein | AT1G35420 (2.00E-75) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000177 | Cytochrome_P450, Cytochrome P450: CYP92B Transcription_related, Transcription regulator: Pseudo ARR-B phospholipases flavonol biosynthesis Flavone and flavonol biosynthesis Thyroid hormone signaling pathway Protein digestion and absorption hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
Expression profiles
![]() Show details about module gene expression profiling |