TreatCFM000293 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
response to wounding | 0.003737561 | GO:0009611 |
serine-type endopeptidase inhibitor activity | 0.02844658 | GO:0004867 |
hydrolase activity, acting on ester bonds | 0.038212733 | GO:0016788 |
transferase activity, transferring acyl groups other than amino-acyl groups | 0.038212733 | GO:0016747 |
Transcription_related, Transcription factor: MYB | 0.019993641 | gene family |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g070040.1 | ethylene-responsive nuclear protein / ethylene-regulated nuclear protein (ERT2) | |
Solyc03g006250.2 | GDSL-like Lipase/Acylhydrolase superfamily protein | AT1G28590 (3.00E-112) |
Solyc08g082890.2 | myb domain protein 7 | AT2G16720 (2.00E-52) |
Solyc09g084480.2 | Serine protease inhibitor, potato inhibitor I-type family protein | |
Solyc11g071480.1 | hydroxycinnamoyl-CoA shikimate/quinate hydroxycinnamoyl transferase | AT5G48930 (2.00E-52) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000964 | protein dimerization activity Transcription_related, Transcription factor: MYB Transcription_related, Transcription factor: bHLH Transcription_related, Transcription factor: Tify | details |
Expression profiles
![]() Show details about module gene expression profiling |