TreatCFM000335 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
exocyst | 0.03845936 | GO:0000145 |
vesicle docking involved in exocytosis | 0.043277935 | GO:0006904 |
pentose-phosphate shunt | 0.043277935 | GO:0006098 |
translational termination | 0.043277935 | GO:0006415 |
Protein_kinases_phosphatases, PPC:1.12.1: Leucine Rich Repeat Kinase X | 0.007595373 | gene family |
Protein_kinases_phosphatases, PPC:4.5.4: GSK3/Shaggy Like Protein Kinase Family | 0.00885362 | gene family |
pentose phosphate pathway (oxidative branch) I | 0.038596108 | plantCyc |
L-ascorbate biosynthesis IV | 0.038596108 | plantCyc |
ascorbate glutathione cycle | 0.038596108 | plantCyc |
UDP-D-xylose biosynthesis | 0.038596108 | plantCyc |
L-ascorbate biosynthesis V | 0.038596108 | plantCyc |
UDP-α-D-glucuronate biosynthesis (from UDP-glucose) | 0.038596108 | plantCyc |
colanic acid building blocks biosynthesis | 0.038596108 | plantCyc |
L-ascorbate degradation V | 0.038596108 | plantCyc |
superpathway of UDP-glucose-derived O-antigen building blocks biosynthesis | 0.040239477 | plantCyc |
UDP-sugars interconversion | 0.041544951 | plantCyc |
Glutathione metabolism | 0.002003754 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g096780.2 | SAD1/UNC-84 domain protein 1 | AT5G04990 (2.00E-90) |
Solyc02g067080.2 | UDP-glucose 6-dehydrogenase family protein | AT5G15490 (0) |
Solyc02g072300.2 | Protein kinase superfamily protein | AT4G18710 (0) |
Solyc02g087460.1 | Leucine-rich repeat protein kinase family protein | AT3G28450 (0) |
Solyc03g005300.2 | ADP-ribosylation factor C1 | AT3G22950 (3.00E-95) |
Solyc04g049660.1 | ||
Solyc04g082380.2 | ||
Solyc05g010260.2 | 6-phosphogluconate dehydrogenase family protein | AT3G02360 (2.00E-142) |
Solyc06g005160.2 | ascorbate peroxidase 1 | AT1G07890 (4.00E-116) |
Solyc07g006830.2 | Calmodulin-binding protein | AT5G57580 (0) |
Solyc08g007380.2 | histidine triad nucleotide-binding 4 | AT4G16566 (7.00E-52) |
Solyc08g060940.1 | Drug/metabolite transporter superfamily protein | AT2G25520 (3.00E-149) |
Solyc09g005550.2 | calcium-dependent protein kinase 13 | AT3G51850 (0) |
Solyc09g075280.1 | exocyst complex component sec15B | AT4G02350 (0) |
Solyc10g009040.2 | AT4G21720 (2.00E-40) | |
Solyc12g010520.1 | eukaryotic release factor 1-3 | AT3G26618 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000129 | phenylpropanoid biosynthesis, initial reactions trans-cinnamoyl-CoA biosynthesis suberin monomers biosynthesis Phenylpropanoid biosynthesis | details |
TreatCFM000611 | pentose-phosphate shunt phosphogluconate dehydrogenase (decarboxylating) activity NADP binding pentose phosphate pathway (oxidative branch) I Glutathione metabolism | details |
TreatCFM000932 | Transcription_related, Transcription factor: C2C2-GATA Transcription_related, Transcription factor: MYB-RELATED | details |
Expression profiles
![]() Show details about module gene expression profiling |