TreatCFM000445 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
intracellular_signal_transduction | 0.007335171 | GO:0035556 |
amino_acid_transmembrane_transport | 0.008188224 | GO:0003333 |
Ubiquitin_Proteasome_system, E2: UBC | 0.00860827 | gene family |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g061840.2 | RNA-binding (RRM/RBD/RNP motifs) family protein | AT4G35785 (1.00E-44) |
Solyc02g065680.2 | Transmembrane amino acid transporter family protein | AT3G30390 (2.00E-177) |
Solyc04g071710.2 | like COV 2 | AT1G43130 (5.00E-118) |
Solyc05g050230.2 | ubiquitin-conjugating enzyme 10 | AT5G53300 (7.00E-83) |
Solyc08g007510.2 | Cornichon family protein | AT1G12390 (4.00E-50) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000673 | intracellular_signal_transduction phosphate-containing compound metabolic process Transcription_related, Transcription factor: TUB | details |
TreatCFM001000 | protein transport protein transporter activity intracellular Ubiquitin_Proteasome_system, E2: UBC Transcription_related, Transcription regulator: Orphans | details |
Expression profiles
![]() Show details about module gene expression profiling |